News
All news
2009 Sydney Duathlon Series Results - Race 2
13/07/2009 6:55:15 AM
Congratulations again to the Hills Triathlon Club who have once again put on a great duathlon series. Results of race 2 of the Sydney Duathlon series have been posted here. Included in these results are the age group placings.
Balmoral Triathlon Club members racing were Caroline Sweeney, Hannelore Paxton, Christelle Van Neikerk, Lisa Bowman, Keith Jones, Joe Sprange, Karl
Hayes and Hansjoerg Knieling. Apologies if
anyone has been left out.
Below are the full results.
These Sydney Duathlon results also include the age group results. For
some reason the age groups cover 10 year ranges. This makes it a bit
tough for the people at the more mature end of each group.
Jeff Akers photos from race 2
| Place | Name | Run Time | Cycle Time | Run Time | Total Time | Age Group | Age Group Placing |
| 1 | Andrew Mcfarlane | 10:23.0 | 30:16.0 | 11:03.0 | 51:42.0 | M25-34 | 1 |
| 2 | Adam Dimech | | | | 0:52:11 | M25-34 | 2 |
| 3 | Peter Walker | 11:15.0 | 29:27.0 | 11:39.0 | 52:21.0 | M35-44 | 1 |
| 4 | Brad Glennan | 11:01.0 | 29:42.0 | 12:08.0 | 52:51.0 | M25-34 | 3 |
| 5 | Brett Morgan | 11:11.0 | 31:05.0 | 11:51.0 | 54:07.0 | M25-34 | 4 |
| 1 | Matt Rockell | 10:35.0 | 32:40.0 | 11:11.0 | 54:26.0 | Team | 1 |
| 6 | Kevin Minett | 11:13.0 | 31:06.0 | 12:08.0 | 54:27.0 | M35-44 | 2 |
| 7 | Martin Lord | 11:15.0 | 31:32.0 | 11:58.0 | 54:45.0 | M45-54 | 1 |
| 8 | Karl Hayes | 11:57.0 | 30:41.0 | 12:21.0 | 54:59.0 | M35-44 | 3 |
| 9 | Nick Glozier | 11:56.0 | 30:30.0 | 12:34.0 | 55:00.0 | M35-44 | 4 |
| 10 | Sven Pischke | 11:35.0 | 31:01.0 | 12:46.0 | 55:22.0 | M35-44 | 5 |
| 11 | Ian Kennedy | 11:56.0 | 30:40.0 | 12:48.0 | 55:24.0 | M35-44 | 6 |
| 12 | Hansjoerg Knieling | 12:21.0 | 30:16.0 | 13:07.0 | 55:44.0 | M35-44 | 7 |
| 13 | Vivek Varadarajan | 11:20.0 | 32:42.0 | 12:03.0 | 56:05.0 | M15-24 | 1 |
| 14 | Kieran Roche | 10:23.0 | 34:44.0 | 11:15.0 | 56:22.0 | M15-24 | 2 |
| 15 | Chris Waterhouse | 10:33.0 | 34:26.0 | 11:30.0 | 56:29.0 | M25-34 | 5 |
| 1 | Caroline Sweeney | 12:02.0 | 31:49.0 | 12:48.0 | 56:39.0 | F25-34 | 1 |
| 16 | Anthony Bailon | 11:44.0 | 32:29.0 | 12:29.0 | 56:42.0 | M35-44 | 8 |
| 17 | Mark Fiore | 11:35.0 | 33:04.0 | 12:15.0 | 56:54.0 | M45-54 | 2 |
| 18 | Steve Nielsen | 12:33.0 | 31:36.0 | 12:52.0 | 57:01.0 | M35-44 | 9 |
| 19 | Jean-Philippe Leclercq | 12:04.0 | 31:55.0 | 13:18.0 | 57:17.0 | M35-44 | 10 |
| 20 | Casey Miles | 10:33.0 | 34:48.0 | 11:58.0 | 57:19.0 | M25-34 | 6 |
| 2 | Sally Taggart | 12:19.0 | 33:14.0 | 12:39.0 | 58:12.0 | F25-44 | 15 |
| 3 | Christelle Van Niekerk | 11:49.0 | 33:33.0 | 12:53.0 | 58:15.0 | F25-34 | 2 |
| 21 | Andrew Heath | 13:44.0 | 30:35.0 | 14:00.0 | 58:19.0 | M35-44 | 11 |
| 22 | Cameron Weekes | 11:46.0 | 33:30.0 | 13:08.0 | 58:24.0 | M15-24 | 3 |
| 23 | Nicholas Seeto | 12:34.0 | 32:49.0 | 13:08.0 | 58:31.0 | M25-34 | 7 |
| 24 | Samuel Burston | 12:12.0 | 33:11.0 | 13:23.0 | 58:46.0 | M15-24 | 4 |
| 4 | Sarah Whitehead | 13:49.0 | 31:09.0 | 14:03.0 | 59:01.0 | F25-34 | 3 |
| 5 | Narelle Talbot | 12:52.0 | 32:38.0 | 13:33.0 | 59:03.0 | F45-54 | 1 |
| 25 | Mark Pacey | 12:26.0 | 33:04.0 | 13:45.0 | 59:15.0 | M35-44 | 12 |
| 26 | Alex Sweeney | 12:50.0 | 32:42.0 | 14:03.0 | 59:35.0 | M25-34 | 8 |
| 27 | Joe Sprange | 13:10.0 | 33:36.0 | 13:04.0 | 59:50.0 | M25-34 | 9 |
| 28 | Neville Bradshaw | 12:37.0 | 33:28.0 | 13:50.0 | 59:55.0 | M45-54 | 3 |
| 29 | Michael Dunne | 12:39.0 | 33:53.0 | 13:51.0 | 1:00:23.0 | M35-44 | 13 |
| 2 | Charlotte Culver | 14:37.0 | 32:29.0 | 13:19.0 | 1:00:25.0 | Team | 2 |
| 30 | Alon Brasington | 13:00.0 | 34:01.0 | 13:25.0 | 1:00:26.0 | M15-24 | 5 |
| 31 | Peter Mcleod | 13:00.0 | 33:42.0 | 14:00.0 | 1:00:42.0 | M45-54 | 4 |
| 32 | Adam Capovilla | 12:26.0 | 35:15.0 | 13:19.0 | 1:01:00.0 | M25-34 | 10 |
| 6 | Judith O'Shea | 12:24.0 | 35:07.0 | 13:37.0 | 1:01:08.0 | F45-54 | 2 |
| 33 | Elton Jones | 12:21.0 | 34:18.0 | 14:30.0 | 1:01:09.0 | M25-34 | 11 |
| 7 | Sarah Fletcher | 12:37.0 | 34:38.0 | 13:57.0 | 1:01:12.0 | F15-24 | 1 |
| 34 | Keith Jones | 13:13.0 | 33:34.0 | 14:39.0 | 1:01:26.0 | M35-44 | 14 |
| 35 | Bradley Street | 12:58.0 | 34:43.0 | 13:49.0 | 1:01:30.0 | M25-34 | 12 |
| 36 | Gary Tall | 13:43.0 | 32:57.0 | 15:04.0 | 1:01:44.0 | M45-54 | 5 |
| 37 | Daniel Irvine | 13:06.0 | 35:18.0 | 13:23.0 | 1:01:47.0 | M25-34 | 13 |
| 38 | John Zahra | 13:55.0 | 33:29.0 | 14:49.0 | 1:02:13.0 | M45-54 | 6 |
| 39 | Jeremy Culver | 12:39.0 | 35:34.0 | 14:06.0 | 1:02:19.0 | M45-54 | 7 |
| 8 | Sandra Reid | 13:38.0 | 34:38.0 | 14:14.0 | 1:02:30.0 | F45-54 | 3 |
| 40 | Rob Howitt | 14:36.0 | 33:01.0 | 15:00.0 | 1:02:37.0 | M55-64 | 1 |
| 41 | Richard Dehn | 14:31.0 | 33:47.0 | 14:23.0 | 1:02:41.0 | M35-44 | 15 |
| 42 | Juergen Zitzelsberger | 13:11.0 | 34:17.0 | 15:14.0 | 1:02:42.0 | M45-54 | 8 |
| 43 | Shane Bell | 13:07.0 | 35:42.0 | 13:55.0 | 1:02:44.0 | M25-34 | 14 |
| 44 | Julien Manuel | 14:21.0 | 33:01.0 | 15:29.0 | 1:02:51.0 | M25-34 | 15 |
| 45 | Anthony Sluiter | 13:44.0 | 34:37.0 | 14:31.0 | 1:02:52.0 | M35-44 | 16 |
| 46 | Geoff Thorsen | 14:12.0 | 33:50.0 | 14:54.0 | 1:02:56.0 | M65-74 | 1 |
| 47 | Tim Nix | 13:18.0 | 36:07.0 | 13:34.0 | 1:02:59.0 | M15-24 | 6 |
| 9 | Danielle Mccormack | 13:02.0 | 35:38.0 | 14:23.0 | 1:03:03.0 | F25-44 | 16 |
| 10 | Rowena Walker | 12:53.0 | 36:59.0 | 13:14.0 | 1:03:06.0 | F25-44 | 17 |
| 48 | Ken Lange | 12:07.0 | 37:46.0 | 13:13.0 | 1:03:06.0 | M35-44 | 17 |
| 49 | Bobby Broadhurst | 13:10.0 | 36:27.0 | 13:33.0 | 1:03:10.0 | M35-44 | 18 |
| 50 | Tom Morwood | 13:34.0 | 34:31.0 | 15:09.0 | 1:03:14.0 | M25-34 | 16 |
| 51 | Blake Eastwood | 13:09.0 | 34:57.0 | 15:09.0 | 1:03:15.0 | M25-34 | 17 |
| 52 | Douglas Hunt | 13:57.0 | 34:12.0 | 15:18.0 | 1:03:27.0 | M45-54 | 9 |
| 53 | Rhys Williams | 13:17.0 | 35:17.0 | 15:09.0 | 1:03:43.0 | M45-54 | 10 |
| 54 | Christopher Sluiter | 14:01.0 | 34:43.0 | 15:00.0 | 1:03:44.0 | M35-44 | 19 |
| 55 | Dean Mckenzie | 14:26.0 | 34:06.0 | 15:30.0 | 1:04:02.0 | M35-44 | 20 |
| 11 | Chloe-Anne Mitchum | 13:47.0 | 35:37.0 | 15:06.0 | 1:04:30.0 | F15-24 | 2 |
| 56 | Brian Anderson | 13:15.0 | 37:12.0 | 14:07.0 | 1:04:34.0 | M35-44 | 21 |
| 57 | David Platt | 13:26.0 | 37:25.0 | 13:52.0 | 1:04:43.0 | M35-44 | 22 |
| 12 | Eleanor Dally | 14:48.0 | 35:31.0 | 14:32.0 | 1:04:51.0 | F45-54 | 4 |
| 59 | Jason Ebert | 13:36.0 | 36:09.0 | 15:09.0 | 1:04:54.0 | M35-44 | 23 |
| 58 | Paul Honeywill | 13:54.0 | 35:35.0 | 15:25.0 | 1:04:54.0 | M35-44 | 24 |
| 60 | Kim Cook | 13:27.0 | 38:11.0 | 13:19.0 | 1:04:57.0 | M45-54 | 11 |
| 13 | Nicki Mantova | 14:32.0 | 35:30.0 | 15:01.0 | 1:05:03.0 | F45-54 | 5 |
| 61 | Duncan Johnston | 13:56.0 | 36:10.0 | 14:59.0 | 1:05:05.0 | M35-44 | 25 |
| 14 | Pamela Greening | 14:34.0 | 35:23.0 | 15:11.0 | 1:05:08.0 | F25-44 | 18 |
| 15 | Belinda Soszyn | 13:18.0 | 38:06.0 | 13:48.0 | 1:05:12.0 | F55-64 | 1 |
| 16 | Lisa Bowman | 13:04.0 | 38:42.0 | 13:43.0 | 1:05:29.0 | F25-34 | 4 |
| 62 | Trevor Kerrison | 14:13.0 | 36:03.0 | 15:20.0 | 1:05:36.0 | M45-54 | 12 |
| 63 | Greg Darcy | 14:55.0 | 36:22.0 | 14:21.0 | 1:05:38.0 | M45-54 | 13 |
| 64 | Alan Stiel | 13:11.0 | 38:22.0 | 14:14.0 | 1:05:47.0 | M35-44 | 26 |
| 17 | Kate Rowe | 14:22.0 | 36:28.0 | 15:11.0 | 1:06:01.0 | F55-64 | 2 |
| 65 | David Carpenter | 14:02.0 | 37:34.0 | 14:46.0 | 1:06:22.0 | M35-44 | 27 |
| 66 | Cameron Lissner | 14:22.0 | 36:37.0 | 15:26.0 | 1:06:25.0 | M25-34 | 18 |
| 18 | Lyndell Van De Walle | 14:10.0 | 37:58.0 | 14:34.0 | 1:06:42.0 | F25-44 | 19 |
| 67 | Paul Welch | 15:47.0 | 35:43.0 | 15:22.0 | 1:06:52.0 | M35-44 | 28 |
| 68 | Jakin Loke | 13:50.0 | 37:08.0 | 15:56.0 | 1:06:54.0 | M25-34 | 19 |
| 19 | Jo Bright | 15:00.0 | 36:18.0 | 15:42.0 | 1:07:00.0 | F25-34 | 5 |
| 3 | Karen Tallis | 14:33.0 | 36:23.0 | 16:11.0 | 1:07:07.0 | Team | 3 |
| 69 | Geert Elzinga | 15:58.0 | 35:06.0 | 16:17.0 | 1:07:21.0 | M35-44 | 29 |
| 70 | Matthew Bell | 12:41.0 | 41:26.0 | 13:17.0 | 1:07:24.0 | M25-34 | 20 |
| 71 | Gareth Williams | 13:35.0 | 39:39.0 | 14:22.0 | 1:07:36.0 | M25-34 | 21 |
| 72 | Luke Quinlan | 14:10.0 | 37:18.0 | 16:13.0 | 1:07:41.0 | M25-34 | 22 |
| 73 | Cameron Dimech | 14:11.0 | 37:18.0 | 16:12.0 | 1:07:41.0 | M25-34 | 23 |
| 74 | Neil Matthews | 16:29.0 | 34:26.0 | 16:49.0 | 1:07:44.0 | M45-54 | 14 |
| 20 | Louise Marvin | 13:07.0 | 40:30.0 | 14:37.0 | 1:08:14.0 | F15-24 | 3 |
| 21 | Kristen Walker | 16:25.0 | 35:48.0 | 16:14.0 | 1:08:27.0 | F15-24 | 4 |
| 22 | Catherine Verry | 15:30.0 | 37:28.0 | 15:40.0 | 1:08:38.0 | F55-64 | 3 |
| 75 | Gerwin Cuenca | 13:51.0 | 39:17.0 | 15:30.0 | 1:08:38.0 | M25-34 | 24 |
| 23 | Niki Hale | 15:09.0 | 37:53.0 | 15:41.0 | 1:08:43.0 | F25-44 | 20 |
| 76 | Gordon Wilson | 14:15.0 | 38:44.0 | 15:55.0 | 1:08:54.0 | M55-64 | 2 |
| 77 | Antony Tolfts | 13:46.0 | 41:03.0 | 14:39.0 | 1:09:28.0 | M25-34 | 25 |
| 78 | Leif Schnoor | 16:57.0 | 35:51.0 | 16:49.0 | 1:09:37.0 | M55-64 | 3 |
| 79 | Darryl Nelson | 14:32.0 | 39:49.0 | 15:17.0 | 1:09:38.0 | M45-54 | 15 |
| 80 | Brian Worrell | 15:37.0 | 36:57.0 | 17:10.0 | 1:09:44.0 | M45-54 | 16 |
| 81 | John Meacham | 14:37.0 | 40:52.0 | 15:03.0 | 1:10:32.0 | M55-64 | 4 |
| 82 | Mark Thame | 15:58.0 | 37:53.0 | 16:47.0 | 1:10:38.0 | M25-34 | 26 |
| 83 | Daniel Palaski | 15:42.0 | 37:43.0 | 17:18.0 | 1:10:43.0 | M45-54 | 17 |
| 84 | Phillip Bell | 17:16.0 | 35:01.0 | 18:32.0 | 1:10:49.0 | M55-64 | 5 |
| 85 | Daniel Fabian | 13:46.0 | 41:51.0 | 15:30.0 | 1:11:07.0 | M35-44 | 30 |
| 86 | Michael Tuckwell | 15:53.0 | 38:43.0 | 16:46.0 | 1:11:22.0 | M35-44 | 31 |
| 24 | Ann Swinney | 14:30.0 | 41:06.0 | 15:51.0 | 1:11:27.0 | F25-44 | 21 |
| 87 | Clint Hill | 14:29.0 | 41:36.0 | 15:42.0 | 1:11:47.0 | M25-34 | 27 |
| 25 | Julie Roche | 14:02.0 | 41:48.0 | 16:19.0 | 1:12:09.0 | F25-44 | 22 |
| 88 | Colin Panagakis | 15:33.0 | 38:39.0 | 18:07.0 | 1:12:19.0 | M35-44 | 32 |
| 26 | Robyn Walker | 16:17.0 | 39:31.0 | 17:24.0 | 1:13:12.0 | F25-44 | 23 |
| 27 | Natasha Sutherland | 15:11.0 | 41:17.0 | 16:48.0 | 1:13:16.0 | F25-44 | 24 |
| 89 | Terry Burke | 14:55.0 | 42:00.0 | 16:27.0 | 1:13:22.0 | M55-64 | 6 |
| 90 | Daniel Kozma | 17:03.0 | 38:44.0 | 17:51.0 | 1:13:38.0 | M25-34 | 28 |
| 28 | Rachel Van Zyl | 14:29.0 | 43:59.0 | 15:19.0 | 1:13:47.0 | F25-34 | 6 |
| 29 | Natalie Myatt | 15:46.0 | 41:51.0 | 16:30.0 | 1:14:07.0 | F25-34 | 7 |
| 30 | Jodie Linsley | 15:46.0 | 40:37.0 | 17:45.0 | 1:14:08.0 | F25-44 | 25 |
| 91 | Dennis Pender | 15:57.0 | 41:38.0 | 16:39.0 | 1:14:14.0 | M65-74 | 2 |
| 92 | Kieran Shanahan | 14:18.0 | 44:31.0 | 16:02.0 | 1:14:51.0 | M35-44 | 33 |
| 93 | Clinton Swarris | 16:12.0 | 41:53.0 | 17:09.0 | 1:15:14.0 | M25-34 | 29 |
| 31 | Megan Buhagiar | 17:01.0 | 40:17.0 | 17:57.0 | 1:15:15.0 | F25-34 | 8 |
| 94 | Joe Spiteri | 14:19.0 | 45:21.0 | 15:44.0 | 1:15:24.0 | M55-64 | 7 |
| 32 | Shona Faber | 18:11.0 | 39:36.0 | 17:42.0 | 1:15:29.0 | F25-44 | 26 |
| 95 | Dennis Harelle | 16:07.0 | 42:35.0 | 17:03.0 | 1:15:45.0 | M45-54 | 18 |
| 96 | Andres Munoz | 18:37.0 | 39:21.0 | 18:42.0 | 1:16:40.0 | M35-44 | 34 |
| 97 | Alex Mineeff | 17:17.0 | 41:31.0 | 17:56.0 | 1:16:44.0 | M55-64 | 8 |
| 98 | Philip Wilkinson | 17:31.0 | 40:28.0 | 18:48.0 | 1:16:47.0 | M55-64 | 9 |
| 99 | Lewis Harelle | 16:06.0 | 45:59.0 | 14:52.0 | 1:16:57.0 | M15-24 | 7 |
| 100 | Kirby Stevenson | 16:39.0 | 42:02.0 | 18:26.0 | 1:17:07.0 | M25-34 | 30 |
| 33 | Paula Bray | 17:11.0 | 41:49.0 | 18:31.0 | 1:17:31.0 | F25-34 | 9 |
| 34 | Danielle Hover | 17:36.0 | 42:15.0 | 18:06.0 | 1:17:57.0 | F25-34 | 10 |
| 101 | Anthony Butler | 17:37.0 | 40:54.0 | 19:32.0 | 1:18:03.0 | M45-54 | 19 |
| 102 | Luke Cowan | 15:59.0 | 42:46.0 | 19:23.0 | 1:18:08.0 | M35-44 | 35 |
| 35 | Jessica Egan | 16:54.0 | 42:49.0 | 18:40.0 | 1:18:23.0 | F15-24 | 5 |
| 36 | Sue Hoffman | 16:34.0 | 44:42.0 | 17:36.0 | 1:18:52.0 | F45-54 | 6 |
| 37 | Debbie Wooden | 17:40.0 | 43:31.0 | 17:43.0 | 1:18:54.0 | F45-54 | 7 |
| 38 | Kathryn Furnari | 16:01.0 | 45:36.0 | 18:20.0 | 1:19:57.0 | F25-34 | 11 |
| 103 | Blair Watson | 18:10.0 | 39:29.0 | 22:31.0 | 1:20:10.0 | M35-44 | 36 |
| 39 | Vivienne Katsanos | 16:59.0 | 46:08.0 | 17:04.0 | 1:20:11.0 | F25-34 | 12 |
| 40 | Rachel Beeson | 17:22.0 | 43:49.0 | 19:14.0 | 1:20:25.0 | F25-44 | 27 |
| 41 | Liz Kerr | 16:54.0 | 47:03.0 | 18:02.0 | 1:21:59.0 | F25-34 | 13 |
| 42 | Maureen Boswell | 18:05.0 | 46:09.0 | 18:54.0 | 1:23:08.0 | F55-64 | 4 |
| 43 | Rexine Jones | 19:01.0 | 43:46.0 | 20:41.0 | 1:23:28.0 | F25-44 | 28 |
| 105 | Paul Bernard | 16:58.0 | 47:01.0 | 19:37.0 | 1:23:36.0 | M35-44 | 37 |
| 44 | Jan Pender | 17:36.0 | 48:30.0 | 18:36.0 | 1:24:42.0 | F55-64 | 5 |
| 45 | Trish Hunt | 19:27.0 | 44:07.0 | 22:05.0 | 1:25:39.0 | F25-44 | 29 |
| 106 | Adam Parker | 17:39.0 | 47:47.0 | 20:53.0 | 1:26:19.0 | M25-34 | 31 |
| 46 | Marilyn Kelly | 19:16.0 | 44:38.0 | 23:59.0 | 1:27:53.0 | F55-64 | 6 |
| 47 | Hannelore Paxton | 19:44.0 | 49:19.0 | 21:06.0 | 1:30:09.0 | F65-74 | 1 |
| 48 | Gillian Adams | 19:28.0 | 47:01.0 | 23:58.0 | 1:30:27.0 | F25-34 | 14 |
| DNF | Jocie Evison | 13:35.0 | 35:22.0 | | | | |
| DQ | Joshua Cardwell | | | | | M25-34 | 32 |
By
Source:
Tags:
Sydney Duathlon Series
Duathlon