News
All news
TriNSW Kurnell Sydney Sprint Series Triathlon Results for Race 2, 2009/2010 Season
18/01/2010 2:51:22 PM
Full list of the Balmoral Triathlon Club members results. Some great placings by Balmoral triathletes.
Congratulations to Peter Schokman, Adam Radford, Cam Dinnie, Mark Preston, Lisa Cash and Merri Mack for podium finishes. Also special mention to Christelle and Duncan for finishing well in their first pro races at Kurnell. There were also some great personal bests.
| Pos | First Name | Gun Time | Cat. | Cat Pos | Swim | Cycle | Run |
| 1 | Peter SCHOKMAN | 0:55:17 | Elite | 1 | 0:11:00 | 0:29:14 | 0:15:02 |
| 7 | Duncan HOUSTON | 0:57:09 | Elite | 7 | 0:10:48 | 0:29:18 | 0:17:01 |
| 20 | Adam RADFORD | 1:00:11 | 40-44 | 2 | 0:11:47 | 0:31:08 | 0:17:15 |
| 30 | Cam DINNIE | 1:01:35 | 25-29 | 2 | 0:12:43 | 0:30:17 | 0:18:34 |
| 37 | Anthony BATES | 1:02:12 | 35-39 | 6 | 0:12:44 | 0:31:58 | 0:17:29 |
| 45 | Christelle VAN NIEKERK | 1:02:49 | Elite | 7 | 0:12:00 | 0:31:36 | 0:19:11 |
| 48 | Robert JOSCELYNE | 1:03:10 | 35-39 | 8 | 0:11:56 | 0:31:54 | 0:19:19 |
| 53 | Hansjoerg KNIELING | 1:03:56 | 35-39 | 11 | 0:12:02 | 0:31:39 | 0:20:14 |
| 59 | Amanda BOTT | 1:04:44 | Elite | 8 | 0:12:15 | 0:33:43 | 0:18:45 |
| 74 | Amy Wikinson | 1:05:54 | Elite | 10 | 0:13:10 | 0:34:21 | 0:18:22 |
| 85 | Nick HARVEY | 1:06:29 | 35-39 | 17 | 0:14:54 | 0:33:14 | 0:18:20 |
| 88 | Emiel TEMMERMAN | 1:06:40 | 35-39 | 18 | 0:12:30 | 0:34:21 | 0:19:49 |
| 91 | Mark PRESTON | 1:06:49 | 55-59 | 1 | 0:13:09 | 0:32:34 | 0:21:05 |
| 125 | Gavin SUTTON | 1:09:03 | 30-34 | 16 | 0:14:34 | 0:36:34 | 0:17:54 |
| 150 | Keith JONES | 1:10:39 | 40-44 | 13 | 0:15:58 | 0:33:41 | 0:20:59 |
| 163 | Karl HAYES | 1:11:33 | 40-44 | 15 | 0:14:40 | 0:37:04 | 0:19:48 |
| 181 | Lisa CASH | 1:12:41 | 35-39 | 3 | 0:15:06 | 0:36:52 | 0:20:42 |
| 213 | Matthew GARLING | 1:14:31 | 35-39 | 34 | 0:13:45 | 0:37:47 | 0:22:59 |
| 221 | David STEWART | 1:14:54 | 45-49 | 16 | 0:15:58 | 0:36:08 | 0:22:48 |
| 242 | Jonathan ROSSITER | 1:16:06 | 35-39 | 39 | 0:17:09 | 0:37:11 | 0:21:45 |
| 270 | Ben HOUSTON | 1:17:34 | 40-44 | 32 | 0:16:39 | 0:37:16 | 0:23:38 |
| 278 | Lisa BOWMAN | 1:17:56 | 25-29 | 12 | 0:18:01 | 0:39:53 | 0:20:01 |
| 291 | Madeleine SKINNER | 1:18:48 | 30-34 | 14 | 0:14:35 | 0:41:46 | 0:22:27 |
| 314 | Jeremy BETTS | 1:19:34 | 35-39 | 49 | 0:17:43 | 0:38:26 | 0:23:24 |
| 333 | Martin KENNEDY | 1:20:21 | 30-34 | 51 | 0:18:29 | 0:39:24 | 0:22:27 |
| 338 | Shonel COLES | 1:20:46 | 25-29 | 17 | 0:13:56 | 0:40:25 | 0:26:24 |
| 340 | Simon PILLAR | 1:20:50 | 45-49 | 21 | 0:17:04 | 0:39:59 | 0:23:46 |
| 373 | Louise HARVEY | 1:22:38 | 35-39 | 13 | 0:17:24 | 0:43:33 | 0:21:40 |
| 431 | Sally COLGAN | 1:25:41 | 40-44 | 11 | 0:18:13 | 0:43:04 | 0:24:23 |
| 435 | Ian TAYLER | 1:25:53 | 35-39 | 68 | 0:17:25 | 0:44:23 | 0:24:04 |
| 439 | Tanya SCHINDLER | 1:26:08 | 30-34 | 24 | 0:16:04 | 0:43:57 | 0:26:06 |
| 441 | Alison WRIGHT | 1:26:13 | 30-34 | 25 | 0:22:32 | 0:41:36 | 0:22:04 |
| 457 | Graeme NYLAND | 1:28:04 | 55-59 | 9 | 0:19:18 | 0:45:35 | 0:23:11 |
| 473 | Merri MACK | 1:29:31 | 60-64 | 2 | 0:22:22 | 0:41:47 | 0:25:21 |
| 477 | Hugh BUSH | 1:29:48 | 55-59 | 10 | 0:19:42 | 0:42:12 | 0:27:54 |
| 492 | Natalia SZPALINSKA | 1:32:40 | 30-34 | 31 | 0:18:59 | 0:46:49 | 0:26:51 |
| 495 | Nicole MACK | 1:33:29 | 30-34 | 32 | 0:19:49 | 0:47:10 | 0:26:29 |
| 509 | Charlotte SVANEN | 1:37:16 | 35-39 | 23 | 0:18:29 | 0:48:04 | 0:30:42 |
By
Source:
Tags:
Kurnell Sprint Series
Race Report
Triathlon
TriNSW Event