Club Sponsors
Skip Navigation LinksEvents & Results
All news

Balmoral Triathlon Club's Peter Schokman has won the 2010 Capricorn Half Ironman Triathlon in Yeppoon

18/08/2010 1:55:58 PM

Peter Schokman of Asquith in New South Wales had one of the fastest swim times of the day and also ran 1:13 to take out the Capricorn Coast Half Ironman. This is one of Pete's biggest wins to date and and showed how strong he is over both Olympic and Half Ironman distances.

Carrie Lester has had a phenomonial year with wins at Ironman Australia and Huskisson Long Course and has continued with this great win. The women's race had some tough competition with Michelle Wu, Tara Prowse, Nicole Ward (back from a successful USA campaign) and Lisa Marangon.

Carrie's strong bike and run combination proved to be the difference on the day.

Pete dominated a quality field with the fastest swim and run splits for the race and looks in superb form as he leads into his next race this coming weekend up in Korea. The half Ironman includes a 1.9km swim, 90km bike and 21.1km run. Pete was the pre race favourite and didn't disappoint with a blistering performance that left him the clear winner by close to 4 minutes.

Pete is definitely an athlete on the move and has big plans for the coming season. He moves onto an elite ITU Continental Cup race this weekend in Korea before continuing his preparations for his biggest race of the season being the 70.3 Half Ironman World Championships in Clearwater, Florida.

 

Link to Mosman Daily article organised by Matt Plamer. Thanks Matt!

Full Results 

Race website

<><><>
POS NAME DIV FINISH SWIM CYCLE RUN
1 Peter Schokman MOPEN 4:04:25 0:29:12 2:22:10 1:13:01
2 Adam Fitzyakerley MOPEN 4:07:57 0:30:25 2:20:42 1:16:48
3 Luke Harrison MOPEN 4:10:22 0:29:31 2:22:14 1:18:36
4 Paul Dodd MOPEN 4:14:24 0:32:02 2:20:35 1:21:44
5 Jan Matejovsky MOPEN 4:16:10 0:29:35 2:22:28 1:24:06
6 Charles Griffith MOPEN 4:19:22 0:29:31 2:22:12 1:27:37
7 Todd Spackman M18-24 4:20:51 0:35:47 2:22:33 1:22:29
8 Jarrod Owen MOPEN 4:21:20 0:37:19 2:20:39 1:23:20
9 Daren Franken M40-44 4:22:05 0:32:11 2:21:57 1:27:55
10 Johan Borg MOPEN 4:22:52 0:35:03 2:26:25 1:21:22
11 Carrie Lester FOPEN 4:23:50 0:33:12 2:24:18 1:26:19
12 Peter Short M35-39 4:24:03 0:36:37 2:20:04 1:27:20
13 Bradley Bullock M30-34 4:24:35 0:32:25 2:24:06 1:28:02
14 Deiter Mcdonald M35-39 4:25:12 0:33:37 2:22:45 1:28:49
15 Dale Hemley M35-39 4:25:30 0:35:42 2:53:56 0:55:50
16 Brett Urwin M40-44 4:25:55 0:33:52 2:20:42 1:31:20
17 Darren Meinicke M35-39 4:26:01 0:33:58 2:25:03 1:26:59
18 Brad Eastwood MOPEN 4:26:06 0:34:07 2:21:17 1:30:41
19 Nick Murray MOPEN 4:26:39 0:32:01 2:26:00 1:28:36
20 Matt Burton M18-24 4:26:45 0:34:26 2:23:29 1:28:48
21 Brock Prime M25-29 4:26:59 0:35:31 2:25:25 1:26:00
22 Jon Woods M35-39 4:27:15 0:33:50 2:24:46 1:28:38
23 Xavier Coppock M30-34 4:27:31 0:33:23 2:22:28 1:31:38
24 Mark Bowstead MOPEN 4:27:39 0:29:20 2:16:48 1:41:30
25 Bruce Thiele M35-39 4:27:52 0:35:22 2:21:34 1:30:53
26 Charles Rodgers M30-34 4:28:01 0:33:08 2:21:04 1:33:47
27 Bob Brace M35-39 4:28:05 0:36:10 2:22:48 1:29:05
28 Toby Somerville M50-54 4:28:25 0:37:24 2:27:26 1:23:33
29 Levi Hauwert M18-24 4:28:35 0:37:19 2:24:44 1:26:30
30 Schofield Steven M35-39 4:28:50 0:34:53 2:21:50 1:32:06
31 Scott Murray M25-29 4:29:11 0:35:34 2:26:07 1:27:28
32 Ricky Simonsen M40-44 4:30:03 0:34:08 2:21:24 1:34:30
33 Bryn Hannan M25-29 4:30:48 0:34:16 2:29:09 1:27:21
34 Steve Symes M35-39 4:31:52 0:35:01 2:25:16 1:31:33
35 Andrew Howse M35-39 4:32:00 0:38:26 2:25:26 1:28:06
36 Thomas Bakowski MOPEN 4:32:01 0:38:12 2:28:36 1:25:12
37 Michelle Wu FOPEN 4:32:32 0:34:05 2:33:24 1:25:01
38 Richard Kay M35-39 4:32:52 0:32:46 2:33:09 1:26:55
39 Lisa Marangon FOPEN 4:33:27 0:32:37 2:25:59 1:34:49
40 Peter Mauro M25-29 4:33:53 0:32:44 2:26:39 1:34:28
41 Brett Dunstan M40-44 4:34:03 0:38:35 2:30:08 1:25:18
42 Steve Dean M40-44 4:35:32 0:35:21 2:23:34 1:36:35
43 Tara Prowse FOPEN 4:35:45 0:34:11 2:33:14 1:28:17
44 Albie Firley M35-39 4:35:59 0:36:11 2:28:09 1:31:37
45 Wayne Beasley M35-39 4:36:20 0:36:39 2:29:22 1:30:18
46 Andrew Cahill M40-44 4:36:24 0:36:01 2:23:17 1:37:03
47 Nicole Ward FOPEN 4:36:55 0:33:18 2:34:10 1:29:25
48 Tim Lang M40-44 4:37:10 0:32:33 2:26:33 1:38:02
49 David Barber M40-44 4:37:17 0:35:25 2:24:21 1:37:30
50 Scott Waters M30-34 4:38:09 0:35:39 2:35:47 1:26:41
51 Craig Morgan M40-44 4:38:41 0:43:17 2:20:44 1:34:40
52 Jason Marino M35-39 4:41:20 0:35:05 2:31:29 1:34:44
53 Mark Moro M50-54 4:41:27 0:38:52 2:27:22 1:35:11
54 Lockie Jeffrey M35-39 4:41:47 0:37:13 2:34:55 1:29:37
55 Matthew Braban M50-54 4:42:12 0:31:10 2:30:00 1:41:00
56 Jackie Prentice F30-34 4:42:39 0:37:13 2:33:03 1:32:22
57 Stephen Hamilton M30-34 4:43:33 0:35:27 2:33:49 1:34:15
58 Nathan Dunkley M30-34 4:43:36 0:33:20 2:36:47 1:33:27
59 Johannes Wevers M40-44 4:43:48 0:33:03 2:35:37 1:35:06
60 Matt Von bibra M30-34 4:44:07 0:35:47 2:32:42 1:35:36
61 Allan Jefferson M40-44 4:44:22 0:36:00 2:26:49 1:41:32
62 Michael Mueller-coons M40-44 4:44:34 0:34:13 2:25:25 1:44:54
63 Owen Yabsley M25-29 4:44:44 0:36:53 2:36:06 1:31:43
64 Mark Pomery M40-44 4:45:19 0:41:55 2:37:16 1:26:05
65 Terry Roberts M45-49 4:45:42 0:38:30 2:36:02 1:31:08
66 Troy Grimshaw M30-34 4:45:47 0:40:40 2:28:42 1:36:22
67 Duncan Mclean M25-29 4:45:52 0:30:01 2:33:35 1:42:14
68 Daniel Edge M25-29 4:46:10 0:32:52 2:26:41 1:46:35
69 Steve Halliday MOPEN 4:46:22 0:36:32 2:18:50 1:50:59
70 Malcolm Smith M50-54 4:46:25 0:38:53 2:35:58 1:31:33
71 Stuart Cameron M35-39 4:46:57 0:37:49 2:28:06 1:41:00
72 Hayden Lyons M25-29 4:47:13 0:36:35 2:38:34 1:32:02
73 Neil Culkin MOPEN 4:47:34 0:38:01 2:42:11 1:27:20
74 Daren Galea M30-34 4:47:48 0:39:42 2:35:37 1:32:27
75 Josh Cox M30-34 4:48:03 0:33:41 2:37:31 1:36:50
76 Constantin Schaaf M25-29 4:48:10 0:38:53 2:42:11 1:27:04
77 Brendan Flanagan M35-39 4:48:44 0:38:15 2:34:26 1:36:01
78 Brett Housley M18-24 4:48:54 0:34:55 2:42:44 1:31:12
79 Martin Thow M45-49 4:49:09 0:37:30 2:29:35 1:42:03
80 Vickie Wilkinson F35-39 4:49:13 0:38:00 2:39:05 1:32:05
81 Tom Valena M55-59 4:49:26 0:43:37 2:35:57 1:29:50
82 Damion Davis M40-44 4:49:38 0:37:02 2:36:07 1:36:26
83 Michelle Mitchell FOPEN 4:50:03 0:34:03 2:37:46 1:38:12
84 Mark Moerman M50-54 4:50:20 0:37:55 2:29:22 1:43:01
85 Paul Thistleton M30-34 4:50:36 0:34:37 2:34:11 1:41:45
86 Jaysen Searle M35-39 4:50:39 0:37:32 2:27:30 1:45:34
87 Mark Blake M45-49 4:51:11 0:31:02 2:43:11 1:36:55
88 Nick Lawson M30-34 4:51:15 0:35:44 2:34:27 1:41:03
89 Edward Northam M40-44 4:51:30 0:39:00
90 Josh White M25-29 4:51:35 0:33:11 2:28:52 1:49:31
91 Carl Fellows M35-39 4:51:43 0:38:39 2:36:53 1:36:09
92 Kelly Mccombie F30-34 4:51:54 0:39:49 2:33:58 1:38:06
93 Daniel Kulk M35-39 4:52:37 0:36:11
94 Mark Bristow M45-49 4:52:59 0:39:15 2:34:46 1:38:56
95 Michelle Boyes F40-44 4:53:30 0:40:29 2:33:42 1:39:17
96 Trevor Warburton M40-44 4:53:49 0:40:54 2:31:54 1:41:00
97 Andrew Morris M40-44 4:54:04 0:43:51 2:35:13 1:34:58
98 Michelle Bremer FOPEN 4:54:13 0:37:08 2:33:55 1:43:08
99 Janine Willis F35-39 4:54:31 0:38:19 2:38:30 1:37:40
100 Tim Whitburn M40-44 4:54:34 0:35:22 2:36:55 1:42:15
101 Iain Dow M45-49 4:54:35 0:36:57 2:26:46 1:50:51
102 Emma O'neill F50-54 4:54:38 0:38:57 2:41:11 1:34:28
103 Michael Furey M40-44 4:54:46 0:36:39 2:43:13 1:34:52
104 Gary Bryant M40-44 4:55:13 0:38:43 2:35:22 1:41:06
105 Eimear O' brien F25-29 4:55:34 0:38:54 2:44:29 1:32:09
106 Jason Rayment M25-29 4:55:57 0:37:08 2:32:50 1:45:57
107 David Deany MOPEN 4:56:09 0:43:45 2:37:17 1:35:06
108 Benjamin Schodel M30-34 4:56:12 0:34:38 2:34:07 1:47:25
109 Chris Mulcahy M35-39 4:56:18 0:37:39

 

By:

Source:

Tags:

Facebook DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Furl it!