Events & Results
All news
Balmoral Triathlon Club NorthSide Runners 5km Run Time Trial Results - 2010-2011
28/10/2010 6:26:29 AM
5km Run TT 1 - 21 Nov, 2010 (any wrongly spelt names please email with correction)
| Pos | Name | Time | Gender |
| 1 | Richard High | 17:40 | M1 |
| 2 | John Denavi | 17:56 | M2 |
| 3 | Michael Taylor | 18:25 | M3 |
| 4 | David Livanes | 18:47 | M4 |
| 5 | Shane O'Neil | 18:48 | M5 |
| 6 | Anthony Bates | 18:57 | M6 |
| 7 | Lucas Adams | 19:06 | M7 |
| 8 | Jackson Thodey | 19:15 | M8 |
| 9 | Rob Scholtz | 19:16 | M9 |
| 10 | Paul Bethell | 19:18 | M10 |
| 11 | Joe Sprange | 19:37 | M11 |
| 12 | Nick Winberg | 19:38 | M12 |
| 13 | Karl Hayes | 19:40 | M13 |
| 14 | Martin Richards | 20:03 | M14 |
| 15 | Katherine Holloway | 20:14 | F1 |
| 16 | Stephen Pearce | 20:26 | M15 |
| 17 | Troy Nixon | 20:43 | M16 |
| 18 | Izzy Wakeling | 20:47 | F2 |
| 19 | Andrew Thomas | 21:01 | M17 |
| 20 | Tim Laforest | 21:01 | M18 |
| 21 | Mike Gleeson | 21:04 | M19 |
| 22 | Chris Kerr | 21:14 | M20 |
| 23 | Chris Outersidders | 21:23 | M21 |
| 24 | Andrew Dentstivitch | 21:24 | M22 |
| 25 | Paul Bellevue | 21:45 | M23 |
| 26 | Dom Collard | 21:48 | M24 |
| 27 | Paul Dale | 21:50 | M25 |
| 28 | Tom Cahill | 21:53 | M26 |
| 29 | Nathan Kivi | 21:56 | M27 |
| 30 | Steve Bingham | 22:04 | M28 |
| 31 | Ross Hall | 22:05 | M29 |
| 32 | Pat Soper | 22:15 | M30 |
| 33 | Rich Kentry | 22:20 | M31 |
| 34 | Bob Smale | 22:23 | M32 |
| 35 | Rob Joscelyne | 22:27 | M33 |
| 36 | Richard Logan | 22:28 | M34 |
| 37 | Jessica Hansen | 22:30 | F3 |
| 38 | Nicole Pollitt | 22:33 | F4 |
| 39 | Nathan Emanuel | 22:36 | M35 |
| 40 | Sarah Green | 22:39 | F5 |
| 41 | Trent Skatvich | 22:43 | M36 |
| 42 | Keith Jones | 22:43 | M37 |
| 43 | Michael Hughes | 22:44 | M38 |
| 44 | Rachael Monahan | 22:49 | F6 |
| 45 | Sarah Stevinson | 22:49 | F7 |
| 46 | Sonya Van Beek | 22:50 | F8 |
| 47 | Damien Carroll | 23:07 | M39 |
| 48 | David Stewart | 23:08 | M40 |
| 49 | Colin Evans | 23:08 | M41 |
| 50 | Callum Mackay | 23:09 | M42 |
| 51 | Kent Lipman | 23:15 | M43 |
| 52 | Jimmy Wilkinson | 23:28 | M44 |
| 53 | Phil Lynch | 23:35 | M45 |
| 54 | Daniel Graham | 0:24:07 | M46 |
| 55 | Dean Wilson | 0:24:17 | M47 |
| 56 | Kath Wilkinson | 0:25:27 | F9 |
| 57 | John Hiron | 0:25:33 | M48 |
| 58 | Melissa Dunn | 0:25:40 | F10 |
| 59 | Sue Robinson | 0:25:51 | F11 |
| 60 | David Johnson | 0:25:55 | M49 |
| 61 | Anne Lingafelter | 0:25:56 | F12 |
| 62 | Teagan Cox | 0:26:08 | F13 |
| 63 | Kelli Fischer | 0:26:24 | F14 |
| 64 | Mick Shortall | 0:26:44 | M50 |
| 65 | Valery Davis | 0:27:03 | F15 |
| 66 | Per Elmgrwn | 0:27:40 | M51 |
| 67 | Katie Mckay | 0:28:03 | F16 |
| 68 | Danny Graham | 0:28:09 | M52 |
| 69 | Frank Pearce | 0:29:21 | M53 |
| 70 | Victoria Symes | 0:29:47 | F17 |
| 71 | Tanya Matthews | 0:31:15 | F18 |
| | Kerry Reed | DNF | |
| | Huan Bernarl | DNF | |
5km Run TT 2 - 16 Dec, 2010
| Pos | Name | Time |
| 1 | Dean Degan | 0:16:56 |
| 2 | Saxon Moseley | 0:18:12 |
| 3 | Anthony Bates | 0:18:31 |
| 4 | Blake Sinclair | 0:18:41 |
| 5 | Graham Decarvalho | 0:18:48 |
| 6 | Matt Hunt | 0:19:27 |
| 7 | Graham Steele | 0:19:44 |
| 8 | Gareth Dendo | 0:19:47 |
| 9 | Bern Ward | 0:19:53 |
| 10 | Andrew Thomas | 0:19:57 |
| 11 | Izzy Wakeling | 0:19:58 |
| 12 | David Vlotman | 0:20:06 |
| 13 | Duncan Palmer | 0:20:43 |
| 14 | Ross Hall | 0:21:01 |
| 15 | Chris Outtersides | 0:21:01 |
| 16 | Paul Dale | 0:21:24 |
| 17 | Lisa Cash | 0:21:40 |
| 18 | Nicole Pollitt | 0:21:43 |
| 19 | Sarah Green | 0:21:56 |
| 20 | Kent Lipman | 0:22:38 |
| 21 | Andrew Cooper | 0:22:41 |
| 22 | Sean Casey | 0:22:45 |
| 23 | Phil Lynch | 0:22:52 |
| 24 | Jessica Hansen | 0:23:01 |
| 25 | John Hiron | 0:23:42 |
| 26 | Richard Logan | 0:24:09 |
| 27 | David Keen | 0:24:13 |
| 28 | Chris Kocx | 0:24:36 |
| 29 | Kirsty Grace | 0:24:59 |
| 30 | Kelli Fischer | 0:25:01 |
| 31 | Andrew Rusell | 0:25:12 |
| 32 | Nick Hillier | 0:25:26 |
| 33 | Tegan Cox | 0:25:32 |
| 34 | Sue Robinson | 0:25:42 |
| 35 | Phillip Cronin | 0:26:29 |
| 36 | Rachel Quinnell | 0:28:22 |
| 37 | Mary Mihaljek | 0:29:16 |
| 38 | John Simmonds | 0:29:36 |
| 39 | Tanya Matthews | 0:32:22 |
| 40 | Victoria Symes | 0:32:36 |
5km Run TT 3 - 10 Feb, 2011
| Pos | Name | Time | Gen Pos |
| 1 | Dean Degan | 0:17:05 | M1 |
| 2 | Neil Culkin | 0:18:00 | M2 |
| 3 | Cam Hanson | 0:18:02 | M3 |
| 4 | Vincent Naughton | 0:18:30 | M4 |
| 5 | Grahame deCarvalho | 0:18:31 | M5 |
| 6 | Anthony Bates | 0:18:43 | M6 |
| 7 | Dave Livanes | 0:18:47 | M7 |
| 8 | Derrick Murray | 0:19:03 | M8 |
| 9 | Izzy Wakeling | 0:19:26 | F1 |
| 10 | Matt Hunt | 0:19:40 | M9 |
| 11 | Lisa Cash (14 laps) | 0:19:46 | F2 |
| 13 | Lisa Bowman(14 laps) | 0:19:49 | F3 |
| 12 | Martin Richards | 0:19:49 | M10 |
| 14 | David Vlotman | 0:19:53 | M11 |
| 15 | Tim LaForest | 0:20:33 | M12 |
| 16 | Mark Wilbourn | 0:20:39 | M13 |
| 17 | Fleur Garton | 0:20:52 | F4 |
| 18 | Andrew Dickson | 0:21:03 | M14 |
| 19 | Eamonn Joyce | 0:21:04 | M15 |
| 20 | Nicole Pollitt | 0:21:32 | M16 |
| 21 | Keith Jones | 0:22:06 | M17 |
| 22 | Ross Hall | 0:22:11 | M18 |
| 23 | Nathan Emanuel | 0:22:35 | M19 |
| 24 | Stephen Bingham | 0:22:38 | M20 |
| 25 | Mary Falco | 0:22:40 | F5 |
| 26 | Sarah Green | 0:22:45 | F6 |
| 27 | Marc Sky | 0:23:08 | M21 |
| 28 | Phil Lynch | 0:23:16 | M22 |
| 29 | John Hiron | 0:23:32 | M23 |
| 30 | Hylton Henry | 0:23:49 | M24 |
| 31 | Chris Ying | 0:23:56 | M25 |
| 32 | Joseph Falco | 0:24:02 | M26 |
| 33 | David Keen | 0:24:12 | M27 |
| 34 | Keith Spackman | 0:24:25 | M28 |
| 35 | Kirsty Grace | 0:24:29 | F7 |
| 36 | Kate Shedden | 0:24:49 | F8 |
| 37 | Tegan Cox | 0:25:19 | F9 |
| 38 | Melissa Dunn | 0:25:24 | F10 |
| 39 | Sue Robinson | 0:25:48 | F11 |
| 40 | Danny Graham | 0:27:11 | M29 |
| 41 | Jules Wright | 0:27:32 | F12 |
| 42 | Susan Cochrane | 0:28:16 | F13 |
| 43 | John Simmonds | 0:29:30 | M30 |
| 44 | Victoria Symes | 0:30:18 | F14 |
5km Run TT 4 - 24 March, 2011 (run was measured by a number of people with GPS watches at 5.3 to 5.4kms. Grass was lush also making conditions slightly slower. Great personal times by all!)
| Pos | Name | Time | Gender |
| 1 | Dean Degan | 0:17:10 | M1 |
| 2 | Graham deCarvalho | 0:18:47 | M2 |
| 3 | Vincent Naughton | 0:19:19 | M3 |
| 4 | Karl Hayes | 0:19:32 | M4 |
| 5 | Graham Steele | 0:19:43 | M5 |
| 6 | Martin Richards | 0:19:45 | M6 |
| 7 | Shane O'Neill | 0:19:48 | M7 |
| 8 | Dan Laver | 0:19:49 | M8 |
| 9 | Matt Hunt | 0:19:49 | M9 |
| 10 | Izzy Wakeling | 0:19:52 | F1 |
| 11 | David Vlotman | 0:19:58 | M10 |
| 12 | Andrew Thomas | 0:20:01 | M11 |
| 13 | Eamon Joyce | 0:20:07 | M12 |
| 14 | Troy Nixon | 0:20:42 | M13 |
| 15 | Mark Wilbourn | 0:20:56 | M14 |
| 16 | Lisa Bowman | 0:20:57 | F2 |
| 17 | Jason Popkowski | 0:21:28 | M15 |
| 18 | Duncan Palmer | 0:21:29 | M16 |
| 19 | Fleur Garton | 0:21:31 | F3 |
| 20 | Steve Bingham | 0:21:32 | M17 |
| 21 | Tim LaForest | 0:21:34 | M18 |
| 22 | Nathan Kivi | 0:21:49 | M19 |
| 23 | Colin Evans | 0:21:50 | M20 |
| 24 | Keith Jones | 0:21:51 | M21 |
| 25 | Joe Noble | 0:22:01 | M22 |
| 26 | Sarah Green | 0:22:13 | F4 |
| 27 | Trent Salkavich | 0:22:14 | M23 |
| 28 | Ryan Quintano | 0:22:15 | M24 |
| 29 | Tristan Yolland | 0:22:26 | M25 |
| 30 | Mary Falco | 0:22:27 | F5 |
| 31 | Joe Falco | 0:22:49 | M26 |
| 32 | Matt Garling | 0:22:53 | M27 |
| 33 | Marc Sky | 0:22:54 | M28 |
| 34 | Kent Lipman | 0:22:56 | M29 |
| 35 | Leigh Jewell | 0:23:00 | M30 |
| 36 | Jamie Maslen | 0:23:12 | M31 |
| 37 | Daniel E Graham | 0:23:27 | M32 |
| 38 | Kirsty Grace | 0:23:29 | F6 |
| 39 | Richard Logan | 0:23:40 | M33 |
| 40 | David Keen | 0:23:44 | M34 |
| 41 | Paul Langtry | 0:24:04 | M35 |
| 42 | John Hiron | 0:24:10 | M36 |
| 43 | David Stewart | 0:24:15 | M37 |
| 44 | Tegan Cox | 0:25:01 | F7 |
| 45 | Danny Harcombe | 0:25:13 | M38 |
| 46 | Melissa Dunn | 0:25:27 | F8 |
| 47 | Danny Graham | 0:26:13 | M39 |
| 48 | Andrew Russell | 0:26:39 | M40 |
| 49 | Susan McKenzie | 0:27:12 | F9 |
| 50 | Kim McConnie | 0:29:20 | F10 |
| 51 | Dianne Bell | 0:29:39 | F11 |
| 52 | Andreen Fahy | 0:30:22 | F12 |
| 53 | Sophie Hayes | 0:31:59 | F13 |
| 54 | Victoria Symes | 0:32:46 | F14 |
By:
Source:
Tags:
Balmoral Triathlon Club Events
Running
Time Trial