Club Sponsors
Skip Navigation LinksEvents & Results
All news

Balmoral Triathlon Club NorthSide Runners 5km Run Time Trial Results - 2011-2012

13/10/2011 11:06:33 PM

 

 

Run Time Trial 01 Results - Oct 13, 2011 - These will be updated and cleaned up. They are just a raw dump from the results tonight.

 

It looks like there was a good battle between Andrew Thomas and Kathryn Holloway with Andrew finishing 9 seconds ahead. It also looks like Kent and Dean raced very closely as well.

 

Matt Hunt hasn't lost any of his speed he gained last season. A special appearance by the mysterious Christelle Van Niekerk is good to see. Let's hope we see her racing this year in the club events. We could have a few good battles at the front of the female field if Nicole, Christelle, Sophia and Elaine turn up to race regularly. Club champs looks good :)!

 

 

Place Time Athlete Div Gender
1 16:41 Matthews, Owain M30-34 M1
2 17:14 Stuart, Alex
M2
3 18:04 Mosely, Saxon
M3
4 18:57 De carvalho, Graheme 
M4
5 19:03 Cooper, Josh M25-29 M5
6 19:19 Begg, Robbie M25-29 M6
7 19:24 Hunt, Matt M35-39 M7
8 19:25 Oneill, Shane M30-34 M8
9 19:27 Joyce, Eamonn M25-29 M9
10 19:32 Thomas, Andrew 
M10
11 19:41 Holloway, Kathryn F40-44 F1
12 19:43 Bouloukos, George M35-39 M11
13 19:52 Winberg, Nick M30-34 M12
14 20:08 Osborne, Andrew M35-39 M13
15 20:09 May, Dominic M40-44 M14
16 20:18 Monaghan, Sam M25-29 M15
17 20:38 Nixon, Troy 
M16
18 20:39 John, Kenny 
M17
19 20:41 Strahorn, Stuart 
M18
20 21:08 Jones, Keith M45-49 M19
21 21:08 van Niekerk, Christelle F35-39 F2
22 21:09 Gatton, Fleur 
F3
23 21:11 Miller, John M45-49 M20
24 21:12 Fallowfield, Ryan M35-39 M21
25 21:13 Hislop, Chris M25-29 M22
26 21:14 Maddern, Nicholas M35-39 M23
27 21:22 Vlotman, David M40-44 M24
28 21:22 Staciwa, Pete 
M25
29 21:40 Livanes, Peter 
M26
30 21:41 Logan, Richard M45-49 M27
31 21:45 Pollitt, Nicole F35-39 F4
32 21:47 Salkavich, Trent M30-34 M28
33 21:58 French, Danielle F25-29 F5
34 22:09 Baxter, Simon M30-34 M29
35 22:22 Green, Sarah 
F6
36 22:25 Starr, Matthew M25-29 M30
37 22:33 Winberg, Damien M30-34 M31
38 22:40 Gleeson, Michael M35-39 M32
39 22:42 Chang Hunter, Luke M25-29 M33
40 22:49 Lipman, Kent M60-64 M34
41 22:56 Wilson, Dean M50-54 M35
42 22:59 Chartres, Jacqueline F25-29 F7
43 23:06 Rassaby, Jill 
F8
44 23:18 Evans, Colin M35-39 M36
45 23:27 Monahan, Rachel F40-44 F9
46 23:50 Gordon, Tim 
M37
47 23:53 Stuart, David 
M38
48 23:54 Haverfield, Jessy 
F10
49 24:11:00 Graham, Daniel 
M39
50 24:15:00 Rowlandson, Scott 
M40
51 24:30:00 Dulson, Eliza F20-24 F11
52 24:40:00 Kelly, Amelia F25-29 F12
53 25:03:00 Keen, David M50-54 M41
54 25:43:00 John, Hiron 
M42
55 26:11:00 Robinson, Sue F40-44 F13
56 26:43:00 Coles, Shonel F25-29 F14
57 27:34:00 Siegel, Christine F35-39 F15
58 27:34:00 Lingafelter, Anne
F16
59 27:40:00 Szpalinska, Natalia F30-34 F17
60 29:59:00 Tang, Tina F45-49 F18
61 30:07:00 Simmonds, John M65-69 M43
62 33:37:00 Symes, Victoria 
F19
 

TT 2, Dec 15, 2011

 

Pos Time Name Cat Gen
1 18:02 Naughton Vincent M35-39 M1
2 18:09 Livanes David M25-29 M2
3 18:32 Taylor Michael M35-39 M3
4 18:39 Oneill Shane M30-34 M4
5 18:41 Strahorn Stuart M30-34 M5
6 18:51 Hunt Matt M35-39 M6
7 19:12 Thomas Andrew M45-49 M7
8 19:22 Bouloukos George M35-39 M8
9 19:28 Tracey Matthew M25-29 M9
10 19:32 Osborne Andrew M35-39 M10
11 19:39 Dickson Andrew M35-39 M11
12 20:26 Hayes Karl M40-44 M12
13 20:28 Acquaderni Marco M25-29 M13
14 20:31 Laforest Tim M25-29 M14
15 20:33 Livanes Pete M25-29 M15
16 20:38 Garton Fleur F25-29 F1
17 20:51 Steele Graham M30-34 M16
18 20:54 Vlotman David M40-44 M17
19 20:59 Jones Keith M45-49 M18
20 21:03 Pollitt Nicole F35-39 F2
21 21:05 van Beek Sonya F35-39 F3
22 21:12 Wright Nic M35-39 M19
23 21:39 Green Sarah F45-49 F4
24 21:41 Wilbourn Mark M40-44 M20
25 21:46 Monaghan Sam M25-29 M21
26 21:48 Stristch Kathal M25-29 M22
27 22:00 Logan Richard M45-49 M23
28 22:04 Wong Jeffrey M35-39 M24
29 22:10 Bingham Stephen M50-54 M25
30 22:23 Monahan Rachel F40-44 F5
31 22:33 Stewart David M45-49 M26
32 23:50 Grace Kirsty F35-39 F6
33 24:14:00 Lipman Kent M60-64 M27
34 25:14:00 McGuire Joe M25-29 M28
35 25:22:00 Hiron John M65-69 M29
36 26:28:00 Murphy Kerrie F30-34 F7
37 27:41:00 Wallace Cheryl F50-54 F8
38 31:17:00 Urquhart Nola F45-49 F9
39 34:18:00 Symes Victoria F50-54 F10
 

 

TT 3, Feb 9, 2012

Pos Time Name Cat Gen
1 15:59 Matthews Owain M30-34 M1
2 17:14 Fenton Jonathon M25-29 M2
3 17:46 Naughton Vincent M35-39 M3
4 18:20 Livanes David M25-29 M4
5 18:54 Joyce Eamonn M25-29 M5
6 18:59 Sprange Joe M30-34 M6
7 19:11 Tracey Matthew M25-29 M7
8 19:23 Oneill Shane M30-34 M8
9 19:25 Bouloukos George M35-39 M9
10 19:47 Thomas Andrew M45-49 M10
11 19:49 Steele Graham M30-34 M11
12 20:16 Wilbourn Mark M40-44 M12
13 20:21 Garton Fleur F25-29 F1
14 20:24 Livanes Pete M25-29 M13
15 20:29 Gleeson Michael M35-39 M14
16 20:33 French Danielle F25-29 F2
17 20:37 Acquaderni Marco M25-29 M15
18 20:45 Vlotman David M40-44 M16
19 20:47 White Julia F30-34 F3
20 21:00 Cash Lisa F35-39 F4
21 21:06 Jones Keith M45-49 M17
22 21:10 Pollitt Nicole F35-39 F5
23 21:14 Bingham Stephen M50-54 M18
24 21:36 Green Sarah F45-49 F6
25 21:42 Rassaby Jill F25-29 F7
26 21:46 Emanuel Nathan M35-39 M19
27 21:48 Rassaby Jake M35-39 M20
28 21:58 Wong Jeffrey M35-39 M21
29 22:12 Logan Richard M45-49 M22
30 22:13 Monahan Rachel F40-44 F8
31 22:14 Manfrin Patrick
M23
32 22:27 Wilson Dean M50-54 M24
33 22:32 Lipman Kent M60-64 M25
34 22:38 Stewart David M45-49 M26
35 22:55 Fong Belinda F30-34 F9
36 23:12 Rowlandson Scott M20-24 M27
37 23:19 McGuire Joe M25-29 M28
38 24:05:00 Grover Andrew M40-44 M29
39 24:32:00 Flanagan Lauren F25-29 F10
40 24:34:00 Szpalinska Natalia F30-34 F11
41 24:48:00 Cox Tegan F30-34 F12
42 25:32:00 Coles Shonel F25-29 F13
43 25:43:00 Balkema Belinda F35-39 F14
44 26:08:00 Murphy Kerrie F30-34 F15
45 26:17:00 Shortall Michael M35-39 M30
46 26:25:00 Mcconnie Kim F35-39 F16
47 26:26:00 Bell Dianne F30-34 F17
48 26:48:00 Sattout-day Gabi F15-19 F18
49 27:16:00 Thomas Chloe M15-19 M31
50 27:32:00 Wallace Cheryl F50-54 F19
51 27:50:00 Urquhart Nola F45-49 F20
52 28:26:00 Pritchard Catherine F30-34 F21
53 28:34:00 Graham Daniel J M60-64 M32
54 30:49:00 Sherman Lindsay F45-49 F22
55 31:51:00 Symes Victoria F50-54 F23
 

 

 

 

 

By:

Source:

Facebook DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Furl it!