Events & Results
All news
Balmoral Triathlon Club 'Jet Cycles' 20km Cycling Time Trial Series 2011/2012
7/11/2011 6:36:18 AM
Whilst Jet Cycle's Sam Douglas (recent Noosa Open category winner) went 25:15 Cam Dinnie's official club record still stands at 25:59 due to Sam not being a member of BTC.It was great to see so many new members turning up and in total we had 65 starters.
So congratulations to Shane O'Neil and Sara Green for winning the first round of the club's cycling time trials. It seems that just about everyone had PBs on Saturday. Conditions were perfect and training has obviously been going very well for everyone.
Congratulations also to Dean Degan (2nd), Stephen Bingham (3rd), Mel Dunn (2nd) and Kelli Fischer (3rd).
The prize for the most honest cyclist went to Victoria Symes and whilst there was no prize for the person who most resembled a world class time trialist if there was it would have gone to Stephen Bingham. He was a fine looking specimen.
| Pos | Time | Speed | Name | Division | Gen |
| 1 | 25:15:00 | 47.52 | Sam Douglas | | M1 |
| 2 | 26:54:00 | 44.61 | Shane O'Neill | M30-34 | M2 |
| 3 | 27:16:00 | 44.01 | Dean Degan | M40-44 | M3 |
| 4 | 27:20:00 | 43.9 | Steve Bingham | | M4 |
| 5 | 27:51:00 | 43.09 | Keith Jones | M45-49 | M5 |
| 6 | 27:53:00 | 43.04 | Euan McNair | M30-34 | M6 |
| 7 | 28:07:00 | 42.67 | Joe Sprange | M30-34 | M7 |
| 8 | 28:09:00 | 42.63 | Luke Nuttall | M25-29 | M8 |
| 9 | 28:44:00 | 41.76 | Owain Matthews | M30-34 | M9 |
| 10 | 28:51:00 | 41.59 | Karl Hayes | M40-44 | M10 |
| 11 | 28:56:00 | 41.47 | Eamonn Joyce | M25-29 | M11 |
| 12 | 29:14:00 | 41.05 | Dominic May | M40-44 | M12 |
| 13 | 29:41:00 | 40.43 | Pete Livanes | M25-29 | M13 |
| 14 | 29:46:00 | 40.31 | Tim Laforest | M25-29 | M14 |
| 15 | 29:49:00 | 40.25 | David Stewart | M45-49 | M15 |
| 16 | 29:51:00 | 40.2 | David Jouy | M25-29 | M16 |
| 17 | 29:51:00 | 40.2 | Michael Taylor | M35-39 | M17 |
| 18 | 29:56:00 | 40.09 | Andrew Osborne | M35-39 | M18 |
| 19 | 30:09:00 | 39.8 | Evan Campbell | | M19 |
| 20 | 30:14:00 | 39.69 | Robbie Begg | M25-29 | M20 |
| 21 | 30:24:00 | 39.47 | Martin Lord | M50-54 | M21 |
| 22 | 30:32:00 | 39.3 | Graham Steele | M30-34 | M22 |
| 23 | 30:32:00 | 39.3 | David Livanes | M25-29 | M23 |
| 24 | 30:55:00 | 38.81 | Sarah Green | F45-49 | F1 |
| 25 | 31:09:00 | 38.52 | Michael Gleeson | M35-39 | M24 |
| 26 | 31:12:00 | 38.46 | Melissa Dunn | F35-39 | F2 |
| 27 | 31:19:00 | 38.32 | Vincent Naughton | M35-39 | M25 |
| 28 | 31:30:00 | 38.1 | Rowan Lean | M25-29 | M26 |
| 29 | 31:47:00 | 37.76 | Stuart Strahorn | M30-34 | M27 |
| 30 | 32:05:00 | 37.4 | Michael O'keefe | | M28 |
| 31 | 32:10:00 | 37.31 | Peter Horsfield | M40-44 | M29 |
| 32 | 32:19:00 | 37.13 | Kelli Fischer | | F3 |
| 33 | 32:29:00 | 36.94 | Jessica Hansen | F25-29 | F4 |
| 34 | 32:38:00 | 36.77 | Tracy Webber | F35-39 | F5 |
| 35 | 32:39:00 | 36.75 | Lisa Cash | F35-39 | F6 |
| 36 | 32:41:00 | 36.72 | Matt Hunt | M35-39 | M30 |
| 37 | 32:53:00 | 36.49 | Matthew Tracey | M25-29 | M31 |
| 38 | 32:54:00 | 36.47 | Damien Winberg | M30-34 | M32 |
| 39 | 32:58:00 | 36.4 | Julia White | F30-34 | F7 |
| 40 | 33:00:00 | 36.36 | Andy Taylor | | F8 |
| 41 | 33:06:00 | 36.25 | Jessie Haverfield | F20-24 | F9 |
| 42 | 33:06:00 | 36.25 | Andrew Metcalfe | M40-44 | M33 |
| 43 | 33:19:00 | 36.02 | Sophie Hayes | | F10 |
| 44 | 33:19:00 | 36.02 | Toni Hodge | F45-49 | F11 |
| 45 | 33:34:00 | 35.75 | Nicole Pollitt | F35-39 | F12 |
| 46 | 33:39:00 | 35.66 | Kirsty Grace | | F13 |
| 47 | 33:54:00 | 35.4 | Tegan Cox | F30-34 | F14 |
| 48 | 34:00:00 | 35.29 | Steve Ball | M55-59 | M34 |
| 49 | 34:22:00 | 34.92 | Hunter Chang | M25-29 | M35 |
| 50 | 34:44:00 | 34.55 | David Keen | M50-54 | M36 |
| 51 | 34:52:00 | 34.42 | Lisa Bowman | F30-34 | F15 |
| 52 | 35:09:00 | 34.14 | Damian Carroll | M55-59 | M37 |
| 53 | 35:17:00 | 34.01 | Alex Taylor | | F16 |
| 54 | 35:30:00 | 33.8 | Jill Rassaby | F25-29 | F17 |
| 55 | 36:02:00 | 33.3 | Daniel Graham | M30-34 | M38 |
| 56 | 36:09:00 | 33.2 | Dianne Bell | F30-34 | F18 |
| 57 | 36:12:00 | 33.15 | Alexander Jones | M25-29 | M39 |
| 58 | 36:38:00 | 32.76 | Rachel Monahan | F40-44 | F19 |
| 59 | 37:05:00 | 32.36 | John Hiron | M65-69 | M40 |
| 60 | 38:04:00 | 31.52 | Danielle French | F25-29 | F20 |
| 61 | 38:12:00 | 31.41 | Alissa Greenhaw | F35-39 | F21 |
| 62 | 38:19:00 | 31.32 | Sue Robinson | F40-44 | F22 |
| 63 | 39:54:00 | 30.08 | Cheryl Wallace | F50-54 | F23 |
| 64 | 41:39:00 | 28.81 | Victoria Symes | F50-54 | F24 |
| 65 | 44:48:00 | 26.79 | Nola Urquhart | | F25 |
Jet Cycles Bike Time Trial - Saturday, Jan 22 2012
| Place | Time | Name | Cat | Gen |
| 1 | 26:11:00 | McNair Euan | M30-34 | M1 |
| 2 | 27:38:00 | Matthews Owain | M30-34 | M2 |
| 3 | 27:50:00 | Laforest Tim | M25-29 | M3 |
| 4 | 27:56:00 | Miller Chris | M | M4 |
| 5 | 29:00:00 | Stewart David | M45-49 | M5 |
| 6 | 29:26:00 | Lean Rowan | M25-29 | M6 |
| 7 | 29:31:00 | Hislop Chris | M25-29 | M7 |
| 8 | 29:36:00 | Hughes Michael | M | M8 |
| 9 | 29:38:00 | Osborne Andrew | M35-39 | M9 |
| 10 | 29:54:00 | Macnamara John | M50-54 | M10 |
| 11 | 29:57:00 | Begg Robbie | M25-29 | M11 |
| 12 | 30:23:00 | Grover Andrew | M40-44 | M12 |
| 13 | 30:26:00 | Webber Tracy | F35-39 | F1 |
| 14 | 30:30:00 | Steele Graham | M30-34 | M13 |
| 15 | 30:43:00 | Naughton Vincent | M35-39 | M14 |
| 16 | 30:49:00 | Ballingall Kim | M45-49 | M15 |
| 17 | 30:52:00 | McKensey Michael | M | M16 |
| 18 | 30:56:00 | Cochrane Ross | M50-54 | M17 |
| 19 | 31:13:00 | van Beek Sonya | F35-39 | F2 |
| 20 | 31:16:00 | Tracey Matthew | M25-29 | M18 |
| 21 | 31:29:00 | Hunt Matt | M35-39 | M19 |
| 22 | 31:37:00 | Hannell Paul | M50-54 | M20 |
| 23 | 31:39:00 | Fischer Kelli | F35-39 | F3 |
| 24 | 31:39:00 | Kivi Nathan | M30-34 | M21 |
| 25 | 31:46:00 | Cash Lisa | F35-39 | F4 |
| 26 | 32:06:00 | McGuire Joe | M25-29 | M22 |
| 27 | 32:18:00 | Lingafelter Anne | F | F5 |
| 28 | 32:20:00 | Ball Steve | M55-59 | M23 |
| 29 | 32:49:00 | Staciwa Peter | M30-34 | M24 |
| 30 | 33:11:00 | Pollitt Nicole | F35-39 | F6 |
| 31 | 33:22:00 | Rassaby Jill | F25-29 | F7 |
| 32 | 33:30:00 | Gallagher Andrew | M30-34 | M25 |
| 33 | 33:44:00 | Keen David | M50-54 | M26 |
| 34 | 33:49:00 | Coles Shonel | F25-29 | F8 |
| 35 | 33:53:00 | Chang Hunter Luke | M25-29 | M27 |
| 36 | 33:54:00 | de Carvalho Grahame | M30-34 | M28 |
| 37 | 33:54:00 | French Danielle | F25-29 | F9 |
| 38 | 34:05:00 | Monahan Rachel | F40-44 | F10 |
| 39 | 34:24:00 | Hiron John | M65-69 | M29 |
| 40 | 34:34:00 | Chapman Tamara | F35-39 | F11 |
| 41 | 35:52:00 | Bell Dianne | F30-34 | F12 |
| 42 | 36:03:00 | Fong Belinda | F30-34 | F13 |
| 43 | 37:17:00 | Sinclair Ryan | M35-39 | M30 |
| 44 | 37:26:00 | Ballingall Leonie | F40-44 | F14 |
| 45 | 37:34:00 | Robinson Sue | F40-44 | F15 |
| 46 | 38:01:00 | Rowlandson Scott | M20-24 | M31 |
| 47 | 38:36:00 | Symes Victoria | F50-54 | F16 |
| 48 | 39:33:00 | Sherman Lindsay | F45-49 | F17 |
| 49 | 39:57:00 | Wallace Cheryl | F50-54 | F18 |
| 50 | 41:02:00 | Urquhart Nola | F45-49 | F19 |
| 51 | 43:13:00 | Mckensey Susan | F30-34 | F20 |
Jet Cycles Bike Time Trial - Saturday, April 21 2012
| Pos | Time | Name | Gen |
| 1 | 26:43:00 | Dean Degan | M1 |
| 2 | 26:54:00 | Joe Sprange | M2 |
| 3 | 26:56:00 | Stephen Bingham | M3 |
| 4 | 26:58:00 | David Livanes | M4 |
| 5 | 27:06:00 | Michael Taylor | M5 |
| 6 | 27:09:00 | Bern Ward | M6 |
| 7 | 27:15:00 | Keith Jones | M7 |
| 8 | 27:24:00 | David Jouy | M8 |
| 9 | 27:55:00 | Andrew Osborne | M9 |
| 10 | 28:08:00 | Tim Laforest | M10 |
| 11 | 28:40:00 | David Stewart | M11 |
| 12 | 28:40:00 | Caroline Sweeney | F1 |
| 13 | 28:42:00 | Rowan Lean | M12 |
| 14 | 28:48:00 | Robbie Begg | M13 |
| 15 | 29:01:00 | Ben Hanely | M14 |
| 16 | 29:24:00 | Joseph Falco | M15 |
| 17 | 29:31:00 | John Macnamara | M16 |
| 18 | 29:32:00 | Nicole Ward | F2 |
| 19 | 29:46:00 | Vincent Naughton | M17 |
| 20 | 29:48:00 | Sarah Green | F3 |
| 21 | 29:49:00 | Antony Kerpin | M18 |
| 22 | 29:59:00 | Llewellyn Hartley | M19 |
| 23 | 30:05:00 | Mike O'Keefe | M20 |
| 24 | 30:19:00 | Stuart Strahorn | M21 |
| 25 | 30:21:00 | Dean Wilson | M22 |
| 26 | 30:24:00 | Jeffrey Wong | M23 |
| 27 | 30:26:00 | Tracey Webber | F4 |
| 28 | 30:28:00 | Lisa Cash | F5 |
| 29 | 30:32:00 | Mary Falco | F6 |
| 30 | 30:41:00 | Kent Lipman | M24 |
| 31 | 30:47:00 | Paul Hannell | M25 |
| 32 | 31:05:00 | Joe McGuire | M26 |
| 33 | 31:42:00 | Danielle French | F7 |
| 34 | 31:47:00 | Steve Ball | M27 |
| 35 | 31:49:00 | Julia White | F8 |
| 36 | 31:58:00 | Kath Wilkinson | F9 |
| 37 | 31:58:00 | Anne Lingafelter | F10 |
| 38 | 32:32:00 | Luke Chang | M28 |
| 39 | 32:47:00 | Nola Urquhart | F11 |
| 40 | 32:58:00 | Tamara Chapman | F12 |
| 41 | 33:01:00 | David Keen | F13 |
| 42 | 33:04:00 | James Garner | M29 |
| 43 | 33:15:00 | Shonel Coles | F14 |
| 44 | 33:31:00 | Jill Rassaby | F15 |
| 45 | 33:52:00 | Dianne Bell | F16 |
| 46 | 33:53:00 | Natalia Szpalinska | F17 |
| 47 | 34:05:00 | Rachel Monahan | F18 |
| 48 | 34:08:00 | John Hiron | M30 |
| 49 | 35:06:00 | Dean Gartside | M31 |
| 50 | 35:18:00 | Scott Rowlandson | M32 |
| 51 | 35:37:00 | Victoria Symes | F19 |
| 52 | 36:01:00 | Susan Mckensey | F20 |
| 53 | 36:51:00 | Sue Robinson | F21 |
| 54 | 39:03:00 | Cheryl Wallace | F22 |
By:
Source: