Events & Results
All news
Balmoral Noble Financial Services Aquathlon Series 2011/2012 Results
5/12/2011 6:34:03 AM
The race formats are changed every second race. It
could be a swim/run format, a run swim format, a swim/run/swim format
or a run/swim/run format. Details are give at each race briefing and not
before.
You are more than welcome to bring along
friends and family. Meet at the Balmoral Triathlon clubrooms with enough
time to race at 6:30pm on Balmoral Beach in front of the boardwalk
around the enclosed swimming area.
Race Calendar
If your name is wrong please email correct spelling.
Race 1 - Scratch Race for BTC Club Points - Dec 2, 2011
| Pos | Time | Name | Age | Gen |
| 1 | 11:43 | Moseley Saxon | 37 | M1 |
| 2 | 11:50 | Matthews Owain | 30 | M2 |
| 3 | 12:43 | Hunt Matt | 37 | M3 |
| 4 | 12:53 | Livanes David | 27 | M4 |
| 5 | 12:57 | Taylor Michael | 39 | M5 |
| 6 | 13:03 | Hayes Karl | 43 | M6 |
| 7 | 13:09 | Molendowski Cristhian | 0 | M7 |
| 8 | 13:25 | Kennedy Bergin | 0 | M8 |
| 9 | 13:44 | Laforest Tim | 28 | M9 |
| 10 | 13:53 | Osborne Andrew | 39 | M10 |
| 11 | 14:00 | Strahorn Stuart | 30 | M11 |
| 12 | 14:08 | Falco Mary | 0 | F1 |
| 13 | 14:13 | Jones Keith | 46 | M12 |
| 14 | 14:21 | Montana Adam | 30 | M13 |
| 15 | 14:28 | Hallinan Patrick | 0 | M14 |
| 16 | 14:31 | Bingham Stephen | 50 | M15 |
| 17 | 14:35 | Pollitt Nicole | 39 | F2 |
| 18 | 14:44 | Cooper Andrew | 0 | M16 |
| 19 | 14:51 | Logan Richard | 45 | M17 |
| 20 | 14:55 | Crawford Kristin | 33 | F3 |
| 21 | 15:13 | Acquaderni Marco | 0 | M18 |
| 22 | 15:21 | Brady Martin | 62 | M19 |
| 23 | 15:40 | Wong Jeffrey | 36 | M20 |
| 24 | 15:45 | Greet James | 47 | M21 |
| 25 | 15:50 | Toohey Paul | 0 | M22 |
| 26 | 15:54 | Monahan Rachel | 43 | F4 |
| 27 | 16:13 | Kocx Christopher | 16 | M23 |
| 28 | 16:16 | Ball Steve | 58 | M24 |
| 29 | 16:21 | Szpalinska Natalia | 32 | F5 |
| 30 | 16:33 | French Danielle | 25 | F6 |
| 31 | 16:41 | Loftus Kerryn | 0 | F7 |
| 32 | 16:44 | Bell Dianne | 31 | F8 |
| 33 | 17:20 | Smith David | 0 | M25 |
| 34 | 17:36 | Hiron John | 0 | M26 |
| 35 | 17:40 | Rainbow Paul | 0 | M27 |
| 36 | 17:43 | Hayes Sophie | 0 | F9 |
| 37 | 19:03 | Gough Joseph | 0 | M28 |
| 38 | 19:16 | Simmonds John | 68 | M29 |
| 39 | 19:39 | Kocx Dominic | 14 | M30 |
| 40 | 20:05 | Symes Victoria | 0 | F10 |
Race 2 - Handicap Race. Dec 9, 2011
| Pos | Time | Name | Gen |
| 1 | 11:21 | Walker Sam | M1 |
| 2 | 12:11 | Livanes David | M2 |
| 3 | 12:32 | Kennedy Bergin | M3 |
| 4 | 12:39 | Dickson Andrew | M4 |
| 5 | 13:26 | Strahorn Stu | M5 |
| 6 | 13:30 | Hallinan Patrick | M6 |
| 7 | 13:37 | Garling Matt | M7 |
| 8 | 13:59 | Acquaderni Marco | M8 |
| 9 | 13:59 | Brindle Henry | M9 |
| 10 | 14:01 | Grover Andrew | M10 |
| 11 | 14:37 | Stewart David | M11 |
| 12 | 14:41 | Cooper Andrew | M12 |
| 13 | 14:53 | Gough Mike | M13 |
| 14 | 14:54 | Shortall Mick | M14 |
| 15 | 14:56 | Rassaby Jill | F1 |
| 16 | 14:56 | Naughton Vincent | M15 |
| 17 | 15:00 | Bourke Oliver | M16 |
| 18 | 15:03 | Brady Martin | M17 |
| 19 | 15:09 | Greet James | M18 |
| 20 | 15:10 | Nelson Ben | M19 |
| 21 | 15:20 | Stephinson Sarah | F2 |
| 22 | 15:20 | Gori Roy | M20 |
| 23 | 15:35 | Albert Lachlan | M21 |
| 24 | 15:35 | Kocx Christopher | M22 |
| 25 | 15:49 | Monahan Rachel | F3 |
| 26 | 16:03 | McGuire Joe | M23 |
| 27 | 16:31 | Gough Matthew | M24 |
| 28 | 16:49 | Gough Joseph | M25 |
| 29 | 17:10 | Kocx Dominic | M26 |
| 30 | 17:35 | Wallace Cheryl | M27 |
| 31 | 18:58 | Wood Howard | M28 |
Race 3 - Scratch Race for BTC Club Points - Jan 13, 2012
| Pos | Time | Name | Age | Gen |
| 1 | 14:14 | Livanes David | 27 | M1 |
| 2 | 14:20 | Hunt Matt | 37 | M2 |
| 3 | 14:38 | Kennedy Bergin | 27 | M3 |
| 4 | 14:41 | Laforest Tim | 28 | M4 |
| 5 | 14:52 | Robinson Tim | 16 | M5 |
| 6 | 15:24 | Hayes Karl | 43 | M6 |
| 7 | 15:29 | Joyce Eamonn | 28 | M7 |
| 8 | 15:35 | Acquaderni Marco | 25 | M8 |
| 9 | 15:37 | Hallinan Patrick | 0 | M9 |
| 10 | 15:40 | Strahorn Stuart | 30 | M10 |
| 11 | 15:49 | Thorneloe Andre | 0 | M11 |
| 12 | 15:56 | Sun Leo | 33 | M12 |
| 13 | 15:59 | Cash Lisa | 39 | F1 |
| 14 | 16:31 | Garling Matthew | 40 | M13 |
| 15 | 16:35 | Garton Fleur | 25 | F2 |
| 16 | 16:36 | Smale Bob | 59 | M14 |
| 17 | 16:58 | Bingham Stephen | 50 | M15 |
| 18 | 17:00 | Henry Hylton | 0 | M16 |
| 19 | 17:04 | Sparks Ryan | 0 | M17 |
| 20 | 17:17 | Stewart David | 47 | M18 |
| 21 | 17:18 | Stepinson Sarah | 0 | F3 |
| 22 | 17:21 | Pollitt Nicole | 39 | F4 |
| 23 | 17:26 | Hannell Paul | 52 | M19 |
| 24 | 17:31 | Vivelis Adam | 0 | M20 |
| 25 | 17:46 | Kelly Amelia | 27 | F5 |
| 26 | 18:01 | French Danielle | 25 | F6 |
| 27 | 18:07 | Van bentom Matt | 0 | M21 |
| 28 | 18:11 | Monahan Rachel | 43 | F7 |
| 29 | 18:13 | Kocx Christopher | 16 | M22 |
| 30 | 18:15 | Keen David | 53 | M23 |
| 31 | 18:17 | Rowlandson Scott | 24 | M24 |
| 32 | 19:16 | Coles Shonel | 29 | F8 |
| 33 | 19:20 | Nicholson Rachael | 0 | F9 |
| 34 | 19:39 | Kocx Matthew | 11 | M25 |
| 35 | 19:46 | Shortall Michael | 36 | M26 |
| 36 | 20:04 | Kocx Dominic | 14 | M27 |
| 37 | 20:10 | Murphy Kerrie | 34 | F10 |
| 38 | 20:18 | Hayes Sophie | 0 | F11 |
| 39 | 20:33 | Bell Dianne | 31 | F12 |
| 40 | 20:46 | Wallace Cheryl | 54 | F13 |
| 41 | 21:29 | Semple Venessa | 0 | F14 |
| 42 | 21:32 | Gough Peter | 23 | M28 |
| 43 | 21:48 | Robinson Sue | 41 | F15 |
| 44 | 22:32 | Bowcock Daniel | 0 | M29 |
| 45 | 22:41 | Simmonds John | 68 | M30 |
| 46 | 25:15:00 | Vivelis Jean | 0 | F16 |
| 47 | 26:14:00 | Arkinstall Meldi | 0 | F17 |
Race 4 - Handicap Race. Jan 20, 2012
| Pos | Time | Name | Gen |
| 1 | 14:39 | Thirlwall Mark | M1 |
| 2 | 14:59 | Kennedy Bergin | M2 |
| 3 | 15:28 | Begg Robbie | M3 |
| 4 | 15:38 | Lovett Sean | M4 |
| 5 | 16:03 | Hallinan Patrick | M5 |
| 6 | 16:29 | Thorneloe Andre | M6 |
| 7 | 16:35 | Sun Leo | M7 |
| 8 | 16:35 | Acquaderni Marco | M8 |
| 9 | 16:52 | Ham Luke | M9 |
| 10 | 16:56 | Sparks Ryan | M10 |
| 11 | 17:03 | Garling Matthew | M11 |
| 12 | 17:05 | Bingham Stephen | M12 |
| 13 | 17:16 | Henry Hylton | M13 |
| 14 | 17:36 | Doak Michael | M14 |
| 15 | 17:40 | Chang Hunter Luke | M15 |
| 16 | 17:42 | Logan Richard | M16 |
| 17 | 17:44 | Naughton Vincent | M17 |
| 18 | 18:10 | Hannell Paul | M18 |
| 19 | 18:10 | McKensey Michael | M19 |
| 20 | 18:27 | Toohey Paul | M20 |
| 21 | 18:27 | Cooper Andrew | M21 |
| 22 | 18:46 | Monahan Rachel | F1 |
| 23 | 18:53 | Shortall Michael | M22 |
| 24 | 18:54 | Keen David | M23 |
| 25 | 19:11 | Albert Lachlan | M24 |
| 26 | 19:28 | Rassaby Jill | F2 |
| 27 | 19:30 | Faber Mick | M25 |
| 28 | 19:38 | Coles Shonel | F3 |
| 29 | 19:44 | Nicholson Rachael | F4 |
| 30 | 20:05 | Wilcox Mark | M26 |
| 31 | 20:18 | Murphy Kerrie | F5 |
| 32 | 20:18 | Kocx Christopher | M27 |
| 33 | 20:23 | Wilbourn Mark | F6 |
| 34 | 20:26 | Freebody Daniel | M28 |
| 35 | 20:28 | Ham Mark | M29 |
| 36 | 20:41 | Bell Dianne | F7 |
| 37 | 20:54 | Kocx Matthew | M30 |
| 38 | 21:59 | McKensey Susan | F8 |
| 39 | 22:32 | Robinson Sue | F9 |
| 40 | 23:15 | Chia Shaun | M31 |
| 41 | 25:32:00 | Davidson Zoe | F10 |
Race 6 - Handicap Race. Feb 3, 2012
| Pos | Time | Name | Gen |
| 1 | 15:57 | Thirlwall Mark | M1 |
| 2 | 16:14 | Robinson Tim | M2 |
| 3 | 16:39 | Kennedy Bergin | M3 |
| 4 | 16:51 | Tjoa Wilson | M4 |
| 5 | 16:59 | Sparks Ryan | M5 |
| 6 | 17:03 | Nutall Luke | M6 |
| 7 | 17:08 | Sun Leo | M7 |
| 8 | 17:17 | Elbert Sarah | F1 |
| 9 | 17:27 | Kelly Amelia | F2 |
| 10 | 17:44 | Acquaderni Marco | M8 |
| 11 | 17:47 | Walker Sian | F3 |
| 12 | 18:03 | Garling Matthew | M9 |
| 13 | 18:23 | Chang Hunter Luke | M10 |
| 14 | 18:48 | Shortall Michael | M11 |
| 15 | 18:52 | Coles Shonel | F4 |
| 16 | 19:09 | Fong Belinda | F5 |
| 17 | 19:14 | Dewit Steve | M12 |
| 18 | 19:30 | Toohey Paul | M13 |
| 19 | 19:56 | Weeks Kimberley | F6 |
| 20 | 20:02 | Wilcox Mark | M14 |
| 21 | 20:07 | Barnes Tamsin | F7 |
| 22 | 20:19 | Stuart Ben | M15 |
| 23 | 21:24 | Bell Dianne | F8 |
| 24 | 21:25 | Thirlwall Edward | M16 |
| 25 | 21:35 | Rainbow Paul | M17 |
| 26 | 22:06 | Hine Lauren | F9 |
| 27 | 22:40 | Sattout-Day Gabi | F10 |
| 28 | 22:55 | Simmonds John | M18 |
| 29 | 23:24 | Wilbourn Mark | M19 |
| 30 | 23:25 | Leaney Kathryn | F11 |
| 31 | 24:29:00 | Chia Shaun | M20 |
| 32 | 27:24:00 | Mareko Jayana | F12 |
Race 7 - Scratch Race Feb 10, 2012
| Pos | Time | Name | Cat | Gen |
| 1 | 15:00 | Livanes David | M25-29 | M1 |
| 2 | 15:40 | Hunt Matt | M35-39 | M2 |
| 3 | 16:18 | Sun Leo | M30-34 | M3 |
| 4 | 16:21 | Acquaderni Marco | M25-29 | M4 |
| 5 | 16:25 | Royan Nathan | M30-34 | M5 |
| 6 | 16:28 | Cash Lisa | F35-39 | F1 |
| 7 | 16:44 | Strahorn Stuart | M30-34 | M6 |
| 8 | 16:48 | Bingham Stephen | M50-54 | M7 |
| 9 | 17:07 | Naughton Vincent | M35-39 | M8 |
| 10 | 17:43 | Jones Keith | M45-49 | M9 |
| 11 | 17:50 | Elbert Sarah | F25-29 | F2 |
| 12 | 18:05 | Toohey Paul | M40-44 | M10 |
| 13 | 18:20 | Rassaby Jill | F25-29 | F3 |
| 14 | 18:28 | Hannell Paul | M50-54 | M11 |
| 15 | 18:31 | Stewart David | M45-49 | M12 |
| 16 | 18:55 | Shortall Michael | M35-39 | M13 |
| 17 | 19:00 | Coles Shonel | F25-29 | F4 |
| 18 | 19:03 | McGuire Joe | M30-34 | M14 |
| 19 | 19:16 | Keen David | M50-54 | M15 |
| 20 | 20:02 | Rowlandson Scott | M30-34 | M16 |
| 21 | 20:49 | Hansen Jessica | F25-29 | F5 |
| 22 | 21:17 | Freebody Daniel | M30-34 | M17 |
| 23 | 21:22 | Gordon Tim | M30-34 | M18 |
| 24 | 21:29 | Szpalinska Natalia | F30-34 | F6 |
| 25 | 21:30 | Sattout-day Gabi | F15-19 | F7 |
| 26 | 21:48 | Rainbow Paul | M35-39 | M19 |
| 27 | 22:04 | Murphy Kerrie | F30-34 | F8 |
| 28 | 22:07 | Wallace Cheryl | F55-59 | F9 |
| 29 | 22:27 | Mareko Jyana | F25-29 | F10 |
| 30 | 22:35 | Leaney Kathryn | F30-34 | F11 |
| 31 | 22:45 | Stewart Ian | M15-19 | M20 |
| 32 | 22:50 | Robinson Sue | F40-44 | F12 |
| 33 | 23:15 | Mihaljek Mary | M40-44 | M21 |
| 34 | 23:52 | Chia Shaun | M30-34 | M22 |
| 35 | 24:34:00 | Symes Victoria | F55-59 | F13 |
By:
Source:
Tags:
Aquathlon Results
Aquathlon
Results