Events & Results > Balmoral Triathlons
All news
Balmoral Triathlon Club Obelisk Bay Series 2008-2009 Results
29/03/2009 10:00:00 PM
Race 3, March 1st 2009
Any misspelt names etc please email karl.hayes@widemedia.com.au.
| Place | Name | Time |
| 1 | Cam Dinnie | 0:47:57 |
| 2 | Duncan Houston | 0:48:08 |
| 3 | James Duffy | 0:49:21 |
| 4 | Renaud Herrington | 0:49:40 |
| 5 | Anthony Bates | 0:50:25 |
| 6 | Damien Montgomeroy | 0:51:34 |
| 7 | Karl Hayes | 0:53:21 |
| 8 | Stephen Bingham | 0:53:40 |
| 9 | Ben Miller | 0:54:28 |
| 10 | Emiel Temmerman | 0:54:42 |
| 11 | James Roger | 0:54:59 |
| 12 | Andrew Dickson | 0:55:49 |
| 13 | Bob Smale | 0:56:13 |
| 14 | Lisa Cash | 0:56:36 |
| 15 | Michael Hughes | 0:56:46 |
| 16 | Jeremey Grey | 0:57:18 |
| 17 | Peter Hedge | 0:57:43 |
| 18 | Anthony Williamson | 0:57:58 |
| 19 | Graham Creed | 0:58:21 |
| 20 | Phil Jacobs | 0:58:42 |
| 21 | Dean Wilson | 0:59:35 |
| 22 | Richard Logan | 0:59:49 |
| 23 | Tim LaForest | 0:59:52 |
| 24 | Steve Ball | 1:00:16 |
| 25 | Graeme Nyland | 1:00:21 |
| 26 | Matthew Garling | 1:00:38 |
| 27 | Jamie Cann | 1:02:04 |
| 28 | Matthew Payne | 1:02:15 |
| 29 | Nathan Steggles | 1:02:25 |
| 30 | Greg Barrett | 1:02:40 |
| 31 | Amelia Kelly | 1:03:11 |
| 32 | Belinda Fong | 1:03:30 |
| 33 | Lisa Bowman | 1:04:11 |
| 34 | Keith Spackman | 1:05:33 |
| 35 | Jessica Hansen | 1:05:43 |
| 36 | Karen Wells | 1:07:22 |
| 37 | Claire Irwin | 1:09:22 |
| 38 | Michael Shortall | 1:09:39 |
| 39 | Duncan Johnston | 1:10:55 |
| 40 | Campbell Travis | 1:10:55 |
| 41 | John Simmonds | 1:11:50 |
| 42 | Anne Lingafelter | 1:12:05 |
| 43 | Howard Wood | 1:14:33 |
176Results of BTC Obelisk Bay Triathlon Series Race 1, 2008-2009 SeasonResults of BTC Obelisk Bay Triathlon Series Race 1, 2008-2009 Season
Congratulations to the top three male and female finishers in trying conditions.
Matt Webster (51:34), Christian Ellis (52:21), James Duffy (54:47)
Christelle Van Niekerk (57:30), Lisa Cash (1:03:47), Melissa Fox (1:08:49)
| Position | Name | Gender | Time | Age Group | Sex Placing |
| 1 | Matt Webster | Male | 0:51:34 | 30-34 | M1 |
| 2 | Christian Ellis | Male | 0:52:21 | 30-34 | M2 |
| 3 | James Duffy | Male | 0:54:47 | 35-39 | M3 |
| 4 | Jason Popkowski | Male | 0:54:55 | 30-34 | M4 |
| 5 | Adam Radford | Male | 0:55:49 | 40-44 | M5 |
| 6 | Cam Dinnie | Male | 0:55:57 | 25-29 | M6 |
| 7 | Nathan Cochrane | Male | 0:56:12 | 25-29 | M7 |
| 8 | Peter Mitchelmore | Male | 0:56:45 | 35-39 | M8 |
| 9 | Karl Hayes | Male | 0:56:51 | 40-44 | M9 |
| 10 | Damien Montgomery | Male | 0:56:53 | 35-39 | M10 |
| 11 | Steve Saunders | Male | 0:56:55 | 35-39 | M11 |
| 12 | Christelle Van Niekerk | Female | 0:57:30 | 30-34 | F1 |
| 13 | James Roger | Male | 0:59:04 | 35-39 | M12 |
| 14 | Duncan Housten | Male | 0:59:23 | 15-19 | M13 |
| 15 | Emiel Temmerman | Male | 1:00:03 | 35-39 | M14 |
| 16 | Blake Sinclair | Male | 1:00:20 | 25-29 | M15 |
| 17 | Bob Smale | Male | 1:00:41 | 55-59 | M16 |
| 18 | Michael Hughes | Male | 1:01:12 | 35-39 | M17 |
| 19 | David Bourke | Male | 1:02:10 | 35-39 | M18 |
| 20 | Andrew Thomas | Male | 1:02:30 | 40-44 | M19 |
| 21 | Stephen Pearse | Male | 1:02:43 | 40-44 | M20 |
| 22 | Lisa Cash | Female | 1:03:47 | 35-39 | F2 |
| 23 | Graham Creed | Male | 1:04:00 | 40-44 | M21 |
| 24 | Paul Worth | Male | 1:04:09 | 50-54 | M22 |
| 25 | Patrick Tait | Male | 1:04:34 | 20-24 | M23 |
| 26 | Justin Betar | Male | 1:05:53 | 35-39 | M24 |
| 27 | Andrew Hart | Male | 1:06:22 | 30-34 | M25 |
| 28 | Gary Aitkenhead | Male | 1:06:48 | 50-54 | M26 |
| 29 | Steve Ball | Male | 1:07:23 | 55-59 | M27 |
| 30 | Michael Dalgarno | Male | 1:07:30 | 25-29 | M28 |
| 31 | Richard Logan | Male | 1:08:10 | 40-44 | M29 |
| 32 | Melissa Fox | Female | 1:08:49 | 30-34 | F3 |
| 33 | Rebecca Bone | Female | 1:09:39 | 20-24 | F4 |
| 34 | Anna Bone | Female | 1:09:39 | 20-24 | F5 |
| 35 | Craig Foster | Male | 1:10:10 | 35-39 | M30 |
| 36 | Matthew Garling | Male | 1:10:13 | 35-39 | M31 |
| 37 | Keith Spackman | Male | 1:10:20 | 60-64 | M32 |
| 38 | Lucas Canavan | Male | 1:10:49 | 30-34 | M33 |
| 39 | Ken Stenner | Male | 1:12:07 | 60-64 | M34 |
| 40 | Stuart Trueman | Male | 1:12:30 | 30-34 | M35 |
| 41 | Tim Abbott | Male | 1:12:40 | 35-39 | M36 |
| 42 | Matthew Hawkins | Male | 1:13:11 | 25-29 | M37 |
| 43 | Damian Carroll | Male | 1:13:14 | 50-54 | M38 |
| 44 | Matthew Payne | Male | 1:13:18 | 25-29 | M39 |
| 45 | Jessica Hansen | Female | 1:13:25 | 25-29 | F6 |
| 46 | Meggan Harrison | Female | 1:13:26 | 45-49 | F7 |
| 47 | Belinda Fong | Female | 1:13:42 | 25-29 | F8 |
| 48 | Claire Irwin | Female | 1:14:21 | 35-39 | F9 |
| 49 | Howard Wood | Male | 1:14:50 | 50-54 | M40 |
| 50 | Sandon Adams | Male | 1:15:03 | 25-29 | M41 |
| 51 | Adrian Montgomery | Male | 1:15:31 | 20-24 | M42 |
| 52 | Drusilla Williams | Female | 1:15:40 | 35-39 | F10 |
| 53 | Richard Pester | Male | 1:15:54 | 45-49 | M43 |
| 54 | John Simmonds | Male | 1:16:03 | 65-69 | M44 |
| 55 | Sharon Worth | Female | 1:18:47 | 45-49 | F11 |
| 56 | Clive Mancey | Male | 1:22:26 | 55-59 | M45 |
| 57 | Merri Mack | Female | 1:23:45 | 60-64 | F12 |
| 58 | Shirley Duder | Female | 1:26:39 | 45-49 | |
Tags:
Balmoral Triathlon Club Events
Triathlon Results