Events & Results > Balmoral Triathlons
All news
Betar Lawyers Triathlon Series Results - 2011/2012 Season - Balmoral Triathlon Club
28/11/2011 6:41:42 AM
(Race 1 has the results split by gender. Male at the top with female below. Race 2 onwards has full results in one table)\
Betar Lawyers Triathlon Series - Race 1, November 27, 2011
| Male | | |
| Place | Time | Name |
| 1 | 47:42:00 | Matthews Owain |
| 2 | 48:15:00 | Palmer Matt |
| 3 | 49:50:00 | Nuttall Luke |
| 4 | 50:05:00 | Hayes Karl |
| 5 | 50:46:00 | Bethell Paul |
| 6 | 50:51:00 | Dickson Andrew |
| 7 | 50:58:00 | Kerr Chris |
| 8 | 51:13:00 | Thomas Andrew |
| 9 | 51:39:00 | Taylor Michael |
| 10 | 51:54:00 | Duffy James |
| 11 | 52:25:00 | Sprange Joe |
| 12 | 52:31:00 | Osborne Andrew |
| 13 | 52:39:00 | Laforest Tim |
| 14 | 53:08:00 | Black Nick |
| 15 | 53:17:00 | Tomlinson Bruce |
| 16 | 53:50:00 | Livanes Pete |
| 17 | 53:58:00 | Bouloukos George |
| 18 | 54:08:00 | Hunt Matt |
| 19 | 54:10:00 | Jones Keith |
| 20 | 54:58:00 | Mulhearn Derek |
| 21 | 55:09:00 | Bingham Stephen |
| 22 | 55:22:00 | Jouy David |
| 23 | 55:33:00 | Naughton Vincent |
| 24 | 56:34:00 | Gleeson Michael |
| 25 | 56:44:00 | Smale Bob |
| 26 | 56:46:00 | Strahorn Stuart |
| 27 | 56:51:00 | Montgomery Damien |
| 28 | 56:54:00 | Stewart David |
| 29 | 57:20:00 | Tracey Matthew |
| 30 | 57:23:00 | Cochrane Ross |
| 31 | 58:48:00 | Garling Matthew |
| 32 | 59:32:00 | Montana Adam |
| 33 | 59:42:00 | Logan Richard |
| 34 | 59:43:00 | Maddern Nicholas |
| 35 | 1:00:14 | Vlotman David |
| 36 | 1:00:19 | Hislop Chris |
| 37 | 1:00:23 | Lynch Phil |
| 38 | 1:01:14 | Stuart Michael |
| 39 | 1:01:19 | Kennedy Martin |
| 40 | 1:01:33 | Betar Justin |
| 41 | 1:02:50 | Nyland Graeme |
| 42 | 1:02:56 | Wilson Dean |
| 43 | 1:03:46 | Greet James |
| 44 | 1:04:03 | McCartney Gary |
| 45 | 1:04:32 | Francuz Nick |
| 46 | 1:05:08 | Monaghan Sam |
| 47 | 1:05:31 | Wright Alison |
| 48 | 1:06:23 | Gori Roy |
| 49 | 1:06:53 | Rowlandson Scott |
| 50 | 1:06:54 | Ball Steve |
| 51 | 1:07:21 | Bird Jonathan |
| 52 | 1:07:32 | Spackman Keith |
| 53 | 1:08:08 | Hiron John |
| 54 | 1:08:09 | Turner Ben |
| 55 | 1:08:51 | Shortall Michael |
| 56 | 1:10:31 | Brown Matthew |
| 57 | 1:10:55 | Graham Duncan |
| 58 | 1:13:35 | Pearce Frank |
| 59 | 1:14:23 | Danos James |
| 60 | 1:18:34 | Hillier Nicholas |
| | |
| Female | | |
| Place | Time | Name |
| 1 | 51:49:00 | Donaldson Hannah |
| 2 | 52:33:00 | van Niekerk Christelle |
| 3 | 56:16:00 | Garton Fleur |
| 4 | 57:07:00 | Cash Lisa |
| 5 | 58:18:00 | Green Sarah |
| 6 | 58:55:00 | van Beek Sonya |
| 7 | 59:11:00 | Hansen Jessica |
| 8 | 59:17:00 | Grace Kirsty |
| 9 | 59:29:00 | Sinton Penelope |
| 10 | 59:41:00 | Pollitt Nicole |
| 11 | 1:01:11 | Rassaby Jill |
| 12 | 1:01:14 | Quartly Shannon |
| 13 | 1:01:54 | Kelly Amelia |
| 14 | 1:02:26 | Cocks Melissa |
| 15 | 1:06:06 | Greenhaw Alissa |
| 16 | 1:06:48 | Bell Dianne |
| 17 | 1:06:50 | French Danielle |
| 18 | 1:08:14 | Lotz Simone |
| 19 | 1:08:16 | Wines Nina |
| 20 | 1:09:13 | Shaw Kim |
| 21 | 1:09:38 | Hobbs Kate |
| 22 | 1:10:07 | Szpalinska Natalia |
| 23 | 1:10:18 | McConnie Kim |
| 24 | 1:10:40 | Murphy Kerrie |
| 25 | 1:10:43 | Robinson Sue |
| 26 | 1:13:12 | Wallace Cheryl |
| 27 | 1:15:09 | Mack Merri |
| 28 | 1:15:18 | Matthews Kim |
| 29 | 1:15:26 | Bush Jo |
| 30 | 1:15:52 | Verhein Rebecca |
| 31 | 1:17:33 | Quinnell Rachel |
| 32 | 1:24:44 | Symes Victoria |
Betar Lawyers Triathlon Series - Race 2, January 29, 2012
| Pos | Time | Name | Gen |
| 1 | 0:47:26 | Hanson Campbell | M1 |
| 2 | 0:48:12 | Matthews Owain | M2 |
| 3 | 0:49:06 | Bethell Paul | M3 |
| 4 | 0:50:58 | Livanes David | M4 |
| 5 | 0:51:16 | Thomas Andrew | M5 |
| 6 | 0:51:37 | Thirwall Mark | M6 |
| 7 | 0:52:11 | Hayes Karl | M7 |
| 8 | 0:52:15 | Joyce Eamonn | M8 |
| 9 | 0:52:33 | Livanes Peter | M9 |
| 10 | 0:52:41 | Sprange Joe | M10 |
| 11 | 0:52:47 | Laforest Tim | M11 |
| 12 | 0:53:24 | Hunt Matt | M12 |
| 13 | 0:54:12 | Begg Robbie | M13 |
| 14 | 0:54:27 | Jouy David | M14 |
| 15 | 0:54:38 | Kennedy Bergin | M15 |
| 16 | 0:54:48 | Smale Bob | M16 |
| 17 | 0:55:01 | Steele Graham | M17 |
| 18 | 0:55:15 | Bingham Stephen | M18 |
| 19 | 0:55:17 | Bouloukos George | M19 |
| 20 | 0:55:32 | Cash Lisa | F1 |
| 21 | 0:55:34 | Gleeson Michael | M20 |
| 22 | 0:56:03 | Sun Leo | M21 |
| 23 | 0:56:18 | Robinson Tim | M22 |
| 24 | 0:56:19 | Naughton Vincent | M23 |
| 25 | 0:56:50 | Stewart David | M24 |
| 26 | 0:57:09 | Strahorn Stuart | M25 |
| 27 | 0:57:11 | Hislop Chris | M26 |
| 28 | 0:57:26 | Garton Fleur | F2 |
| 29 | 0:57:40 | Tracey Matthew | M27 |
| 30 | 0:57:44 | Van Beek Sonya | F3 |
| 31 | 0:58:03 | Acquaderni Marco | M28 |
| 32 | 0:58:04 | Maddern Nick | M29 |
| 33 | 0:58:20 | Stuart Michael | M30 |
| 34 | 0:58:37 | Wong Jeffrey | M31 |
| 35 | 0:59:05 | Garling Matthew | M32 |
| 36 | 0:59:17 | Grace Kirsty | F4 |
| 37 | 0:59:26 | Pollitt Nicole | F5 |
| 38 | 0:59:34 | Grover Andrew | M33 |
| 39 | 0:59:36 | Green Sarah | F6 |
| 40 | 0:59:59 | Hannell Paul | M34 |
| 41 | 1:00:00 | Lipman Kent | M35 |
| 42 | 1:00:03 | Toohey Paul | M36 |
| 43 | 1:00:16 | Lynch Phil | M37 |
| 44 | 1:00:35 | Logan Richard | M38 |
| 45 | 1:01:20 | Quartly Shannon | F7 |
| 46 | 1:01:26 | Rassaby Jill | F8 |
| 47 | 1:01:30 | Chang Hunter Luke | M39 |
| 48 | 1:01:37 | Lean Rowan | M40 |
| 49 | 1:01:40 | Wilson Dean | M41 |
| 50 | 1:02:17 | French Danielle | F9 |
| 51 | 1:02:57 | Hansen Jessica | F10 |
| 52 | 1:03:00 | McGuire Joe | M42 |
| 53 | 1:03:01 | Vlotman David | M43 |
| 54 | 1:03:21 | Francuz Nicholas | M44 |
| 55 | 1:03:21 | Coles Shonel | F11 |
| 56 | 1:03:29 | Keen David | M45 |
| 57 | 1:03:31 | Wines Michael | M46 |
| 58 | 1:03:42 | Lingafelter Anne | F12 |
| 59 | 1:04:09 | Monaghan Sam | M47 |
| 60 | 1:04:18 | Kelly Amelia | F13 |
| 61 | 1:04:40 | Monahan Rachel | F14 |
| 62 | 1:05:12 | Maltezos George | M48 |
| 63 | 1:06:00 | Szpalinska Natalia | F15 |
| 64 | 1:06:02 | Stephinson Sarah | F16 |
| 65 | 1:06:21 | Lotz Simone | F17 |
| 66 | 1:06:24 | Bell Dianne | F18 |
| 67 | 1:06:29 | Thomson Damien | M49 |
| 68 | 1:06:38 | Wilcox Mark | M50 |
| 69 | 1:06:48 | Shortall Michael | M51 |
| 70 | 1:07:02 | Spackman Keith | M52 |
| 71 | 1:07:58 | Urquhart Nola | F19 |
| 72 | 1:08:01 | Small Michael | M53 |
| 73 | 1:08:08 | Nyland Graeme | M54 |
| 74 | 1:08:14 | Shaw Loma | F20 |
| 75 | 1:09:23 | Stenner Ken | M55 |
| 76 | 1:09:33 | Hobbs Kate | F21 |
| 77 | 1:09:45 | Hiron John | M56 |
| 78 | 1:10:11 | Mckensey Susan | F22 |
| 79 | 1:11:12 | Brown Matthew | M57 |
| 80 | 1:11:36 | Robinson Sue | F23 |
| 81 | 1:11:45 | Matthews Kim | F24 |
| 82 | 1:11:59 | Hargis Jo | F25 |
| 83 | 1:12:20 | Millar Megan | F26 |
| 84 | 1:12:26 | Pearce Frank | M58 |
| 85 | 1:12:26 | Wilson Denise | F27 |
| 86 | 1:13:03 | Kocx Christopher | M59 |
| 87 | 1:13:06 | Wallace Cheryl | F28 |
| 88 | 1:14:26 | Verhein Rebecca | F29 |
| 89 | 1:15:12 | Mack Merri | F30 |
| 90 | 1:23:28 | Symes Victoria | F31 |
| 91 | 1:42:51 | Paxton Hannelore | F32 |
Betar Lawyers Triathlon Series - Race 3, February 26, 2012
| Pos | Time | Name | Gen |
| 1 | 0:46:48 | Webster Matt | M1 |
| 2 | 0:46:57 | Bethell Paul | M2 |
| 3 | 0:48:39 | ONeill Shane | M3 |
| 4 | 0:49:38 | Begg Robbie | M4 |
| 5 | 0:49:42 | Sprange Joe | M5 |
| 6 | 0:50:02 | Livanes David | M6 |
| 7 | 0:50:21 | Bingham Stephen | M7 |
| 8 | 0:50:37 | Hayes Karl | M8 |
| 9 | 0:50:50 | Dickson Andrew | M9 |
| 10 | 0:50:51 | Osborne Andrew | M10 |
| 11 | 0:51:01 | Naughton Vincent | M11 |
| 12 | 0:51:07 | Jouy David | M12 |
| 13 | 0:51:12 | Dinnie Cam | M13 |
| 14 | 0:51:59 | Hunt Matt | M14 |
| 15 | 0:52:00 | Fenton Jonathan | M15 |
| 16 | 0:52:26 | Jones Keith | M16 |
| 17 | 0:52:34 | Strahorn Stuart | M17 |
| 18 | 0:53:12 | Gleeson Michael | M18 |
| 19 | 0:53:14 | Scholtz Robert | M19 |
| 20 | 0:53:20 | Smale Bob | M20 |
| 21 | 0:53:22 | Montana Adam | M21 |
| 22 | 0:53:41 | Robinson Tim | M22 |
| 23 | 0:53:59 | Acquaderni Marco | M23 |
| 24 | 0:54:00 | Stewart David | M24 |
| 25 | 0:54:24 | Hislop Chris | M25 |
| 26 | 0:54:32 | Thompson Josh | M26 |
| 27 | 0:54:49 | Garton Fleur | F1 |
| 28 | 0:55:03 | Maddern Nicholas | M27 |
| 29 | 0:55:13 | Trueman Stuart | M28 |
| 30 | 0:55:18 | Garling Matthew | M29 |
| 31 | 0:55:25 | Winberg Nick | M30 |
| 32 | 0:56:05 | Kennedy Bergin | M31 |
| 33 | 0:56:08 | Pollitt Nicole | F2 |
| 34 | 0:56:11 | Ley David | M32 |
| 35 | 0:56:20 | Rassaby Jill | F3 |
| 36 | 0:56:43 | Wines Michael | M33 |
| 37 | 0:56:47 | McGuire Joe | M34 |
| 38 | 0:56:55 | Toohey Paul | M35 |
| 39 | 0:57:09 | Orange Bradley | M36 |
| 40 | 0:57:31 | Lipman Kent | M37 |
| 41 | 0:57:39 | Chang Hunter Luke | M38 |
| 42 | 0:57:40 | Logan Richard | M39 |
| 43 | 0:57:44 | Lynch Phil | M40 |
| 44 | 0:58:05 | Fong Belinda | F4 |
| 45 | 0:58:20 | Hanley Ben | M41 |
| 46 | 0:58:39 | Lawson David | M42 |
| 47 | 0:59:03 | Winberg Damien | M43 |
| 48 | 0:59:09 | Quartly Shannon | F5 |
| 49 | 0:59:18 | Edmunds Jason | M44 |
| 50 | 0:59:35 | Lean Rowan | M45 |
| 51 | 0:59:49 | French Danielle | F6 |
| 52 | 1:00:15 | Baxter Simon | M46 |
| 53 | 1:00:16 | Vlotman David | M47 |
| 54 | 1:01:00 | Nyland Graeme | M48 |
| 55 | 1:01:12 | Keen David | M49 |
| 56 | 1:01:16 | Graham Daniel E | M50 |
| 57 | 1:01:20 | Farr Demelza | F7 |
| 58 | 1:01:23 | Monahan Rachel | F8 |
| 59 | 1:01:27 | Rossiter Jonathan | M51 |
| 60 | 1:01:41 | Lingafelter Anne | F9 |
| 61 | 1:02:04 | Manfrin Patrick | M52 |
| 62 | 1:02:23 | Coles Shonel | F10 |
| 63 | 1:02:45 | Spzalinska Natalia | F11 |
| 64 | 1:02:48 | Bell Dianne | F12 |
| 65 | 1:03:57 | Murray Kate | F13 |
| 66 | 1:04:30 | Wilcox Mark | M53 |
| 67 | 1:04:53 | Rowlandson Scott | M54 |
| 68 | 1:05:14 | Hobbs Kate | F14 |
| 69 | 1:05:34 | Stenner Ken | M55 |
| 70 | 1:05:40 | Spackman Keith | M56 |
| 71 | 1:06:05 | Ball Steve | M57 |
| 72 | 1:06:12 | Hiron John | M58 |
| 73 | 1:06:30 | Brown Matthew | M59 |
| 74 | 1:07:09 | Catchpole Stephen | M60 |
| 75 | 1:08:56 | Robinson Sue | F15 |
| 76 | 1:09:19 | Davidson Zoe | F16 |
| 77 | 1:09:24 | Hargis Jo | F17 |
| 78 | 1:10:10 | Pearce Frank | M61 |
| 79 | 1:10:11 | Wallace Cheryl | F18 |
| 80 | 1:17:31 | Symes Victoria | F19 |
| 81 | 1:18:16 | Sherman Lindsay | F2 |
Betar Lawyers Triathlon Series - Race 4, March 11, 2012
| Pos | Time | Name | Gen |
| 1 | 46:46:00 | Matt Webster | M1 |
| 2 | 48:23:00 | Shane ONeill | M2 |
| 3 | 48:43:00 | Robbie Begg | M3 |
| 4 | 50:46:00 | Matt Hunt | M4 |
| 5 | 51:09:00 | Eamonn Joyce | M5 |
| 6 | 51:25:00 | Stephen Bingham | M6 |
| 7 | 51:45:00 | Andrew Osborne | M7 |
| 8 | 51:57:00 | Kennedy Bergin | M8 |
| 9 | 52:04:00 | Keith Jones | M9 |
| 10 | 52:28:00 | Vincent Naughton | M10 |
| 11 | 52:38:00 | Stuart Strahorn | M11 |
| 12 | 53:14:00 | Graham Steele | M12 |
| 13 | 53:40:00 | Bob Smale | M13 |
| 14 | 54:10:00 | Lisa Cash | F1 |
| 15 | 54:17:00 | Mary Falco | F2 |
| 16 | 54:24:00 | Matthew Tracey | M14 |
| 17 | 54:26:00 | David Stewart | M15 |
| 18 | 55:56:00 | Garton Fleur | F3 |
| 19 | 56:13:00 | Joe McGuire | M16 |
| 20 | 56:49:00 | Jill Rassaby | F4 |
| 21 | 56:52:00 | David Ley | M17 |
| 22 | 57:08:00 | Luke Chang Hunter | M18 |
| 23 | 57:47:00 | Richard Logan | M19 |
| 24 | 57:50:00 | Matthew Garling | M20 |
| 25 | 58:02:00 | David Vlotman | M21 |
| 26 | 58:31:00 | Derek Mulhearn | M22 |
| 27 | 58:44:00 | Ben Hanley | M23 |
| 28 | 58:48:00 | Tamara Chapman | F5 |
| 29 | 58:54:00 | David Lawson | M24 |
| 30 | 59:46:00 | Kent Lipman | M25 |
| 31 | 1:00:09 | Daniel E Graham | M26 |
| 32 | 1:00:22 | Rachel Monahan | F6 |
| 33 | 1:00:32 | Graeme Nyland | M27 |
| 34 | 1:01:16 | Shonel Coles | F7 |
| 35 | 1:01:17 | Mark Wilcox | M28 |
| 36 | 1:01:42 | Ball Steve | M29 |
| 37 | 1:02:35 | Szpalinska Natalia | F8 |
| 38 | 1:02:39 | Dianne Bell | F9 |
| 39 | 1:02:45 | Patrick Manfrin | M30 |
| 40 | 1:03:28 | Alec Gatrell | M31 |
| 41 | 1:03:42 | Scott Rowlandson | M32 |
| 42 | 1:03:53 | Tina Brandon-cooper | F10 |
| 43 | 1:04:11 | Keen David | M33 |
| 44 | 1:04:16 | Mark Wilbourn | M34 |
| 45 | 1:04:30 | Lauren Flanagan | F11 |
| 46 | 1:05:08 | John Hiron | M35 |
| 47 | 1:05:18 | Damien Thomson | M36 |
| 48 | 1:06:10 | Matthew Brown | M37 |
| 49 | 1:06:36 | Daniel Freebody | M38 |
| 50 | 1:06:56 | Michelle Chen | F12 |
| 51 | 1:07:05 | David Ellis | M39 |
| 52 | 1:07:45 | Stephen Catchpole | M40 |
| 53 | 1:09:10 | Sue Robinson | F13 |
| 54 | 1:09:56 | Frank Pearce | M41 |
| 55 | 1:10:39 | Merri Mack | F14 |
| 56 | 1:12:09 | Cheryl Wallace | F15 |
| 57 | 1:12:16 | Alissa Greenhaw | F16 |
| 58 | 1:19:25 | Victoria Symes | F17 |
| 59 | 1:32:52 | Hannelore Paxton | F18 |