Club Sponsors
Skip Navigation LinksEvents & Results > Balmoral Triathlons > Balmoral Triathlon Results
All news

Betar Lawyers Triathlon Series - Race 1 2010/2011 Season - Balmoral Triathlon Club

5/12/2010 6:16:08 PM

The weather was perfect today for the start of the 2010/2011 Betar Lawyers Triathlon Series. The race was won by Matt Palmer and Christelle van Niekerk. Cam Dinnie was 2nd male with 4 times Australian Ironman Triathlon Champion Bruce Thomas showing that turning 45 will not keep him off the podium. Lisa Cash was 2nd in the female division with Izzy Wakeling 3rd

 

By Karl Hayes

 

Thank you to Jillian Skinner MP, Member for North Shore, for coming down to start the race and support us all. We greatly appreciate it.

 

Matt Palmer gave us all a triathlon lesson and came home in a very fast 47:40. The swim was possibly one of the more honest swims we have had in recent years and meant that times were probably a solid minute out. Hard to know for sure but that seems to be the consensus from the pointy end of the field.

 

In a reversal of fortunes the balance was restored in the Stewart/Green household with David showing that his fast twitch fibers are more superior than Sarahs beating her home by 1:55.

 

Tim Laforest showed why he focused on swimming as a young man and not cycling. On a serious note 'ouch!'. Tim slid out around the roundabout and dropped his chain. He was back on his bike fairly rapidly and managed to catch a ride to the end.

 

Richard High showed his running pedigree and stormed in to 4th place with a great run.

 

If Shane O'Neill had not been born in Ireland he could be seriously dangerous. But as we know the words 'swimming' and 'Ireland' very rarely appear in the same sentence.

 

It was great to see Cam Dinnie back racing. Cam has suffered from ITB issues for a few months now and this was his first serious hit out (or so he says. He doesn't say much so you can never quite tell what training he does). Cam has one of the biggest motors around. Years of competitive rowing for Australia mean that he can go hard for a long time and this, along with dedicated training, gets him some very fast times.

 

And of course it would be remiss of me to not mention my boyfriend Batesy. After his horrific accident a few months ago it was great to see him back racing. He is not quite at his best but he still placed a credible 5th.

 

James Duffy showed that he may be struggling with the realism of turning 40. I have never beaten James before and only found out before the race that he was in 40-44. So I was a little more motivated than normal and entered the run seeing James about 100mtrs ahead.

 

These are all the stories I have so far. Feel free to email me with some bits and pieces from the race.

 

Pos Name Time Gender
1 Matt Palmer 0:47:40 M1
2 Cam Dinnie 0:49:39 M2
3 Bruce Thomas 0:50:17 M3
4 Richard High 0:50:26 M4
5 Anthony  Bates 0:50:35 M5
6 Karl Hayes 0:50:47 M6
7 Christelle van Niekerk 0:51:38 F1
8 Shane  O'Neill 0:51:50 M7
9 Christian Ellis 0:51:52 M8
10 James Duffy 0:51:53 M9
11 Paul Bethell 0:51:55 M10
12 Tim Laforest 0:52:35 M11
13 Michael Taylor 0:52:44 M12
14 Joe Sprange 0:52:56 M13
15 Robert Scholtz 0:53:10 M14
16 Damien Montgomery 0:53:28 M15
17 Dave Livanes 0:54:01 M16
18 John Miller 0:54:02 M17
19 David Bourke 0:55:11 M18
20 John DeNavi 0:55:25 M19
21 Gavin Sutton 0:55:40 M20
22 Nick Allen 0:55:52 M21
23 Keith Jones 0:55:54 M22
24 Michael Atack 0:56:29 M23
25 Christopher Day 0:56:58 M24
26 Lisa Cash 0:57:18 F2
27 Bobby Smale 0:57:25 M25
28 Adam Montana 0:57:44 M26
29 Matt Hunt 0:57:52 M27
30 David Stewart 0:58:35 M28
31 Matthew Garling 0:58:45 M29
32 Izzy Wakeling 0:59:42 F3
33 Lucy Skinner 0:59:55 F4
34 Martin Kennedy 0:59:58 M30
35 Kathryn Holloway 0:59:59 F5
36 Michael Hughes 1:00:01 M31
37 Nick Winberg 1:00:15 M32
38 Sarah Green 1:00:30 F6
39 Kent Lipman 1:00:40 M33
41 Sarah Stephinson 1:00:43 F7
40 Ryan Fallowfield 1:00:43 M34
42 Madeleine Skinner 1:00:45 F8
43 Vincent Naughton 1:00:51 M35
44 Lisa Bowman 1:00:54 F9
45 Nathan Kivi 1:01:05 M36
46 Belinda Fong 1:01:22 F10
47 Nicole Pollitt 1:01:30 F11
48 Phil Lynch 1:01:33 M37
49 Richard Logan 1:02:02 M38
50 Graeme Nyland 1:02:38 M39
51 Jeffrey Wong 1:02:49 M40
52 Bradley Orange 1:03:00 M41
53 Damian Carroll 1:03:08 M42
54 Gary Aitkenhead 1:03:08 M43
55 Simon Skinner 1:03:11 M44
56 Dean Wilson 1:03:24 M45
57 Paul Barrett 1:03:36 M46
58 Anne Lingafelter 1:03:42 F12
59 Daniel E Graham 1:03:53 M47
60 David Keen 1:04:10 M48
61 Ross Hall 1:04:20 M49
62 Yaroslav Jurkiw 1:05:10 M50
63 Steve Ball 1:05:36 M51
64 Kelli Fischer 1:05:40 F13
65 Peter Staciwa 1:06:01 M52
66 Kath Wilkinson 1:06:03 F14
67 Juan Pablo Bernal-Medina 1:06:16 M53
68 Jill Rassaby 1:07:32 F15
69 Keith Spackman 1:08:25 M54
70 Matt Hawkins 1:08:46 M55
71 Michael Momsen 1:08:48 M56
72 Ian Tayler 1:10:20 M57
73 John Hiron 1:10:29 M58
74 Natalia Szpalinska 1:11:49 F16
75 Daniel J Graham 1:12:15 M59
76 John Simmonds 1:13:05 M60
77 Cheryl Wallace 1:13:53 F17
78 Sue Robinson 1:14:26 F18
79 Merri Mack 1:15:37 F19
80 Hugh Wood 1:22:32 M61
81 Victoria Symes 1:30:01 F20
 

 

 

 

 

By Karl Hayes

Source:

Tags:

Facebook DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Furl it!