Events & Results > Running Time Trials
All news
Balmoral Triathlon Club Run Time Trial Results - 2005 to 2008
14/03/2010 2:15:46 PM
We have retrieved the historical 5k run time trial results from the old web site - so our longer serving members can reflect fondly on past days of glory, and today's guns can see how they would have matched up against their predecessors...
| Mizuno Time Trial - 3rd February 2005 |
| Position | Name | Time |
| 1 | Stuart Baverstock | 17:34 |
| 2 | Shane Harvey* | 17:42 |
| 3 | Chris Ellis | 17:57 |
| 4 | Baptiste Turrel | 18:08 |
| 5 | Martin Richards | 18:52 |
| 6 | Glen Morris | 19:26 |
| 7 | James Wilkinson | 19:31 |
| 8 | Sarah Squires | 21:29 |
| 9 | David Stewart | 21:34 |
| 10 | Susan Del Nevo | 21:40 |
| 11 | Tina Viglione | 23:24 |
| 12 | Howard Wood | 23:54 |
| 13 | Jodie Osborne | 24:42:00 |
| 14 | John Hutchinson | 25:17:00 |
| 15 | Robin VanEck | 25:20:00 |
| | | |
| | * Most improved | |
| | | |
| Mizuno Time Trial - 28th April 2005 |
| Place | Name | Time |
| 1 | Gareth Banks | 18:03 |
| 2 | Stuart Baverstock | 18:10 |
| 3 | Christian Ellis | 18:18 |
| 4 | Shane Harvey | 18:34 |
| 5 | Glen Morris | 19:29 |
| 6 | Martin Richards | 19:32 |
| 7 | Jason Popkowski | 19:34 |
| 8 | Jimmy Wilkinson | 19:48 |
| 9 | Shane Hunt | 19:49 |
| 10 | Josh Burns | 20:30 |
| 11 | Paul Thompson | 20:40 |
| 12 | Henry Pilat | 20:50 |
| 13 | Caroline Sweeney | 20:55 |
| 14 | Eve Magnos | 21:17 |
| 15 | David Stewart | 21:20 |
| 16 | Nathan Lochrane | 21:24 |
| 17 | Sofia Amor-Smith | 21:32 |
| 18 | Tim O'Sullivan | 21:34 |
| 19 | Mary Eckstein | 21:34 |
| 20 | Kent Lipman | 21:42 |
| 21 | Peter Quinlon | 21:53 |
| 22 | Kevin Ireland | 21:58 |
| 23 | Leigh Nicholas | 22:00 |
| 24 | Bridget English | 23:20 |
| 25 | Jodie Osborne | 24:34:00 |
| 26 | Orna Coombes | 26:58:00 |
| 27 | Deb Jacobs | 27:16:00 |
| | | |
| Mizuno/Northside Runners 5km Time Trial -22nd Sept 2005 |
| Place | Name | Time |
| 1 | Shane Harvey | 18:03 |
| 2 | Martin Richards | 19:11 |
| 3 | Brendan Wong | 19:47 |
| 4 | Stuart Grieve | 19:51 |
| 5 | Mark Oakey | 19:59 |
| 6 | Graham creed | 20:08 |
| 7 | Nick Gassman | 20:37 |
| 8 | Jason Popkowski | 20:59 |
| 9 | James Wilkinson | 21:00 |
| 10 | Leigh Jewel | 21:01 |
| 11 | Glennys Smith | 21:13 |
| 12 | Eve Harvey | 21:14 |
| 13 | Lew Harltey | 22:10 |
| 14 | Tim Rumble | 22:11 |
| 15 | Josh Burns | 22:28 |
| 16 | Mary Eckstein | 22:41 |
| 17 | Kent Lipman | 25:00:00 |
| 18 | Graham Olsen | 25:00:00 |
| 19 | Steffi Breidenbach | 25:21:00 |
| 20 | Jodie Osborne | 25:21:00 |
| 21 | Ken Stenner | 26:12:00 |
| 22 | Howard Wood | 26:31:00 |
| 23 | Robin Van Eck | 27:12:00 |
| | | |
| Mizuno Time Trial – 7th December 2006 |
| Place | Name | Time |
| 1 | Paul McClarnon | 18:03 |
| 2 | Scott Shearer | 19:30 |
| 3 | Sophia Amor-Smith | 19:53 |
| 4 | Jason Popkowski | 20:34 |
| 5 | Phil Moody | 20:35 |
| 6 | Mark Oakey | 20:36 |
| 7 | Sam Purcell | 20:44 |
| 8 | Jimmy Wilkinson | 20:54 |
| 9 | Bob Smale | 21:05 |
| 10 | Kirrili Gow | 21:11 |
| 11 | Lisa Cash | 21:16 |
| 12 | David Stewart | 21:17 |
| 13 | Phil Tanner | 21:53 |
| 14 | Leidh Jewel | 22:03 |
| 15 | Michael Hughes | 22:41 |
| 16 | Keith spackman | 23:17 |
| 17 | Chris Mail | 23:22 |
| 18 | Sarah Green | 23:52 |
| 19 | Adrian Montgomery | 25:04:00 |
| 20 | Steve Ball | 25:19:00 |
| 21 | Sharon Worth | 26:59:00 |
| 22 | John Simmonds | 27:11:00 |
| 23 | Howard Wood | 27:42:00 |
| 24 | Richard Denyer | 28:15:00 |
| | Glen Morris | DNF |
| | Ken Stenner | DNF |
| | | |
| Mizuno Time Trial - 15th February 2007 |
| Place | Name | Time |
| 1 | Banks,Gareth | 19.05 |
| 2 | Richards, Martin | 19.17 |
| 3 | McLarnon, Paul | 19.27 |
| 4 | Kenny, Jon | 20.03 |
| 5 | Burns, Josh | 20.25 |
| 6 | Purcell, Sam | 20.26 |
| 7 | Wilkinson, James | 21.06 |
| 8 | Wilson, Dean | 21.22 |
| 9 | Outtersides, Chris | 21.29 |
| 10 | Rumble, Tim | 21.59 |
| 11 | Hughes, Michael | 21.59 |
| 12 | Spackman, Keith | 22.42 |
| 13 | Logan, Richard | 22.48 |
| 14 | Hunt, Jane | 23.18 |
| 15 | Worsoe, Joan | 23.18 |
| 16 | Lipman, Kent | 23.34 |
| 17 | Osborne, Jodie | 23.41 |
| 18 | Harrison, Meggan | 23.58 |
| 19 | Buttfield, Nikki | 24.53 |
| 20 | Mackey, Nikki | 24.53 |
| 21 | Murphy, Kerrie | 24.53 |
| 22 | Wood, Howard | 26.28 |
| 23 | Denyer, Richard | 28.04 |
| 24 | Brandon, Amy | DNF |
| | | |
| | | |
| BTC Mizuno/ Northside Runners 5km Run Time Trial 12 April 2007 |
| Place | Name | Time |
| 1 | Paul McLarnon | 17.22 |
| 2 | Banks,Gareth | 18.31 |
| 3 | Richards, Martin | 18.49 |
| 4 | Harvey, Shane | 18.54 |
| 5 | Burns, Josh | 19.52 |
| 6 | Purcell, Sam | 20.1 |
| 7 | Oakey, Mark | 20.12 |
| 8 | Kenny, Jon | 20.35 |
| 9 | Outtersides, Chris | 20.59 |
| 10 | Harvey, Eve | 21.07 |
| 11 | Popkowski, Jason | 21.42 |
| 12 | Jewell, Leigh | 21.46 |
| 13 | Hughes, Michael | 21.55 |
| 14 | Stewart,David | 22.05 |
| 15 | Green, Sarah | 22.09 |
| 16 | Osborne, Jodie | 23.11 |
| 17 | Ewen, Wendy | 24.11 |
| 18 | Fong, Belinda | 24.15 |
| 19 | Mackey, Nikki | 24.39 |
| 20 | Johnson, David | 25.15 |
| 21 | Breidenbach, Steffi | 25.18 |
| 22 | Simmonds, John | 26.39 |
| 23 | Denyer, Richard | 27.24 |
| 24 | Spackman, Keith | 27.32 |
| 25 | Purcell, Lisa | 27.59 |
| 26 | Barker, Jason | 28 |
| 27 | Wane, Amber | 28.03 |
| 2km Junior Run Time Trial 12 April 2007 |
| Place | Name | Time |
| 1 | Stewart, Laura | 12 |
| | | |
| Northside Runners Time Trial 21 Feb 2008 |
| Place | Name | Time |
| 1 | Richards, Martin | 19.38 |
| 2 | Kenny, Jon | 20.17 |
| 3 | Coyle, Ali | 20.18 |
| 4 | Roger, James | 20.48 |
| 5 | Burns, Josh | 21.23 |
| 6 | Outtersides, Chris | 21.24 |
| 7 | Rumble, Tim | 21.29 |
| 8 | Jewel, Leigh | 21.46 |
| 9 | Wilson, Dean | 22.3 |
| 10 | Bolton, Heather | 22.52 |
| 11 | Hughes, Michael | 22.54 |
| 12 | Worsoe, Joan | 22.56 |
| 13 | Green, Sarah | 23.45 |
| 14 | Hartley, Lew | 24.05 |
| 15 | Ball, Steve | 24.43 |
| 16 | Johnson, David | 24.55 |
| 17 | Lipman, Kent | 25.07 |
| 18 | Osborne, Jodie | 26.16 |
| | Phillips, Nigel | |
David Stewart
BTC Run Time Trial Results
Balmoral Triathlon Club Events
Results
Northside Runners 5km Timetrial
Northside Runners 5km Time Trial
Club Event
Running
Northside Runners