All news
Ironman Australia Triathlon Results 2010 for Balmoral Triathlon Club Members
2/04/2010 9:55:07 AM
By Karl Hayes
The support from members who did not race was outstanding as well.
See all of our members results below. For some reason Stephen Bingham's swim time does not show on the results.
Carly Phillpotts finished 3rd in her age group. Congratulations Carly!
Stephen Bingham was our fastest Ironman at Port Macquarie in 2010. In the 45-49 age group this was an outstanding result.
Special mention to Tony Abbott. For all the flack he copped from the press in the week leading up he had the most phenomenal support from every competitor and spectator during the whole day. We spent a bit of time during the day with his advisor and the press from Canberra. They were all saying the same thing about his tough preparation. He was running laps of parliament at 1am in the morning and then getting up at 5am to start his day again. He was sneaking in swims during the day and riding when he could. His goal was 14 hours and he did 13:57. When he crossed the line he was embraced by a fellow competitor then he had to come and sit down beside us, composed himself then did a press conference before going to recovery. Almost every other competitor was collapsing in a heap.
This was my first Ironman experience and both David Stewart and I were lucky enough to be part of the media and got to spend time with some of the leading Ironmen and women.
To any of our newer members to triathlon do yourself a favour and book in a trip to Port Macquarie next year. You don't have to race but it is an amazing experience. You have to go there to understand why.
For the record next year the Port Macquarie Half Ironman will be held on the Sunday at the same time as the Ironman. If you are not going to do Ironman next year think about doing the half.
Full Ironman Australia Results and Race Report 2010 by Age Group and Placing
| Pos | Name | Gun Time | Cat | Cat Pos | Swim | Cycle | Run |
| 331 | Andrew THOMAS | 10:56:17 | 40-44 | 52 | 1:04:16 | 5:42:05 | 4:09:56 |
| 225 | Carly PHILLPOTTS | 10:34:28 | 35-39 | 3 | 1:04:29 | 5:39:53 | 3:50:05 |
| 812 | Gary AITKENHEAD | 12:21:54 | 50-54 | 39 | 1:08:19 | 6:48:50 | 4:24:44 |
| 877 | Gavin SUTTON | 12:38:02 | 30-34 | 148 | 1:07:57 | 7:03:50 | 4:26:15 |
| 815 | Ian ROBERTS | 12:23:36 | 45-49 | 95 | 1:04:51 | 6:27:11 | 4:51:34 |
| 664 | Joe SPRANGE | 11:52:16 | 30-34 | 114 | 1:09:17 | 6:19:29 | 4:23:29 |
| 1062 | Justin BETAR | 13:22:34 | 35-39 | 228 | 1:12:02 | 6:56:16 | 5:14:14 |
| 1149 | Keith SPACKMAN | 13:51:31 | 60-64 | 12 | 1:02:51 | 7:26:13 | 5:22:26 |
| 1147 | Kent LIPMAN | 13:50:41 | 60-64 | 11 | 1:15:08 | 6:40:45 | 5:54:48 |
| 567 | Llewellyn HARTLEY | 11:39:31 | 40-44 | 97 | 0:58:09 | 5:53:51 | 4:47:30 |
| 429 | Michael RACE | 11:16:10 | 30-34 | 80 | 0:59:21 | 6:06:16 | 4:10:32 |
| 1252 | Michael SHORTALL | 14:43:09 | 35-39 | 261 | 1:00:13 | 7:12:56 | 6:29:59 |
| 793 | Nathan KIVI | 12:17:03 | 30-34 | 138 | 0:57:38 | 6:26:12 | 4:53:12 |
| 264 | Nick HARVEY | 10:44:21 | 35-39 | 75 | 1:00:54 | 5:33:48 | 4:09:38 |
| 807 | Patrick TAIT | 12:21:18 | 25-29 | 86 | 1:04:52 | 6:23:01 | 4:53:25 |
| 487 | Paul DALE | 11:26:19 | 40-44 | 80 | 1:04:23 | 6:01:45 | 4:20:10 |
| 759 | Robert JOSCELYNE | 12:10:51 | 35-39 | 182 | 1:13:12 | 6:32:52 | 4:24:46 |
| 1240 | Shane HUNT | 14:34:42 | 40-44 | 224 | 1:12:52 | 6:59:09 | 6:22:40 |
| 153 | Stephen BINGHAM | 10:16:40 | 45-49 | 11 | 0:00:00 | 6:16:48 | 3:59:52 |
| 912 | Steve BALL | 12:45:14 | 55-59 | 14 | 1:10:39 | 6:40:54 | 4:53:40 |
Race Reports