All news
Balmoral Compressport Triathlon NSW Club Championship Results
3/05/2010 6:34:20 PM

A special mention to Tegan Cox who attended to a heavily injured competitor and withdrew from the race as a result.
Tegan, you are a star and everyone in the club felt for you and was full of admiration.
To view the full results by age group click here
| Name | Finish time | Overall position | Category position | Category | Swim Leg Time | Cycle Leg Time | Run Leg Time |
| Peter SCHOKMAN | 1:30:07 | 4 | 3 | 25-29 | 0:13:34 | 0:48:39 | 0:27:51 |
| Duncan HOUSTON | 1:31:03 | 6 | 1 | 18-24 | 0:13:19 | 0:48:14 | 0:29:29 |
| Cam DINNIE | 1:31:51 | 8 | 5 | 25-29 | 0:14:49 | 0:46:44 | 0:30:16 |
| Matt WEBSTER | 1:32:12 | 10 | 2 | 35-39 | 0:15:19 | 0:48:54 | 0:27:56 |
| Todd ISRAEL | 1:32:14 | 11 | 1 | 30-34 | 0:14:11 | 0:49:10 | 0:28:51 |
| Matt PALMER | 1:34:58 | 24 | 3 | 30-34 | 0:14:02 | 0:51:56 | 0:28:58 |
| Bruce THOMAS | 1:37:08 | 42 | 4 | 40-44 | 0:15:02 | 0:51:15 | 0:30:49 |
| Sophia AMOR-SMITH | 1:37:16 | 43 | 1 | 25-29 | 0:14:04 | 0:51:42 | 0:31:29 |
| Anthony BATES | 1:37:44 | 46 | 9 | 35-39 | 0:15:20 | 0:51:55 | 0:30:28 |
| Karl HAYES | 1:39:02 | 55 | 8 | 40-44 | 0:16:41 | 0:50:54 | 0:31:25 |
| Neil CULKIN | 1:40:50 | 78 | 13 | 25-29 | 0:18:44 | 0:54:02 | 0:28:03 |
| Sam PURCELL | 1:41:05 | 82 | 15 | 25-29 | 0:16:46 | 0:51:16 | 0:33:01 |
| Mark NORMAN | 1:43:00 | 112 | 7 | 45-49 | 0:16:11 | 0:54:23 | 0:32:24 |
| Jason POPKOWSKI | 1:45:15 | 143 | 26 | 30-34 | 0:17:25 | 0:51:33 | 0:36:15 |
| Joe SPRANGE | 1:46:27 | 168 | 23 | 25-29 | 0:19:11 | 0:54:38 | 0:32:36 |
| Blake SINCLAIR | 1:46:49 | 173 | 25 | 25-29 | 0:15:05 | 0:56:30 | 0:35:13 |
| Jamie ELLERKER | 1:47:42 | 186 | 33 | 35-39 | 0:17:46 | 0:55:34 | 0:34:21 |
| Nathan KIVI | 1:47:53 | 189 | 32 | 30-34 | 0:17:27 | 0:58:10 | 0:32:14 |
| Andrew DICKSON | 1:48:21 | 195 | 36 | 35-39 | 0:17:49 | 0:56:49 | 0:33:41 |
| Matthew JEFFREY | 1:49:26 | 219 | 42 | 35-39 | 0:15:55 | 0:59:22 | 0:34:07 |
| Lisa CASH | 1:49:45 | 226 | 2 | 35-39 | 0:18:39 | 0:56:30 | 0:34:34 |
| Matt HUNT | 1:50:01 | 234 | 45 | 35-39 | 0:17:05 | 1:00:42 | 0:32:13 |
| Llewellyn HARTLEY | 1:50:15 | 240 | 46 | 35-39 | 0:18:04 | 0:57:00 | 0:35:09 |
| Bob SMALE | 1:51:50 | 272 | 8 | 55-59 | 0:20:02 | 0:55:50 | 0:35:56 |
| Carly PHILLPOTTS | 1:52:00 | 275 | 5 | 35-39 | 0:20:13 | 0:57:14 | 0:34:31 |
| John CAILLARD | 1:52:29 | 283 | 18 | 45-49 | 0:19:42 | 0:57:34 | 0:35:11 |
| Keith JONES | 1:53:50 | 307 | 47 | 40-44 | 0:18:56 | 0:57:05 | 0:37:48 |
| Hannah DONALDSON | 1:54:16 | 315 | 9 | 18-24 | 0:19:40 | 0:58:42 | 0:35:52 |
| Martin KENNEDY | 1:54:40 | 332 | 48 | 30-34 | 0:21:27 | 0:58:42 | 0:34:28 |
| Vincent NAUGHTON | 1:55:05 | 343 | 49 | 30-34 | 0:24:18 | 0:59:40 | 0:31:05 |
| Lucy SKINNER | 1:55:58 | 361 | 10 | 40-44 | 0:20:24 | 1:00:31 | 0:35:01 |
| Heather BOLTON | 1:56:46 | 378 | 3 | 50-54 | 0:20:51 | 1:01:44 | 0:34:10 |
| Regis GROUARD | 1:58:23 | 404 | 57 | 30-34 | 0:20:28 | 0:59:49 | 0:38:05 |
| Matthew THOMSON | 1:59:12 | 419 | 70 | 35-39 | 0:18:30 | 0:59:44 | 0:40:56 |
| Sarah STEPHINSON | 1:59:42 | 429 | 16 | 25-29 | 0:18:06 | 1:03:36 | 0:37:58 |
| Paul BARRETT | 2:01:29 | 457 | 59 | 30-34 | 0:20:19 | 1:05:02 | 0:36:06 |
| Dominic HUDSON | 2:02:51 | 470 | 70 | 40-44 | 0:20:17 | 1:04:05 | 0:38:27 |
| Mark REED | 2:03:06 | 475 | 78 | 35-39 | 0:19:43 | 1:02:11 | 0:41:10 |
| David KEEN | 2:03:18 | 479 | 20 | 50-54 | 0:20:39 | 1:03:58 | 0:38:39 |
| Keith SPACKMAN | 2:03:35 | 482 | 7 | 60-64 | 0:18:29 | 1:05:50 | 0:39:14 |
| David JOHNSON | 2:03:40 | 484 | 79 | 35-39 | 0:19:27 | 1:02:55 | 0:41:17 |
| Kerri DAWSON | 2:04:36 | 494 | 24 | 30-34 | 0:20:24 | 1:07:35 | 0:36:35 |
| Steve BALL | 2:04:43 | 498 | 16 | 55-59 | 0:21:16 | 1:01:13 | 0:42:12 |
| Lisa BOWMAN | 2:05:42 | 512 | 20 | 25-29 | 0:22:43 | 1:07:58 | 0:34:59 |
| Colin EVANS | 2:05:49 | 518 | 85 | 35-39 | 0:18:58 | 1:04:36 | 0:42:13 |
| Kent LIPMAN | 2:06:27 | 525 | 10 | 60-64 | 0:23:38 | 1:04:14 | 0:38:33 |
| Rachel MONAHAN | 2:06:45 | 530 | 18 | 40-44 | 0:21:15 | 1:09:00 | 0:36:28 |
| Jonathan ROSSITER | 2:07:03 | 534 | 87 | 35-39 | 0:20:06 | 1:03:43 | 0:43:12 |
| Natalia SZPALINSKA | 2:07:23 | 535 | 26 | 30-34 | 0:21:23 | 1:06:32 | 0:39:26 |
| Jessica HANSEN | 2:07:38 | 537 | 22 | 25-29 | 0:21:43 | 1:06:01 | 0:39:52 |
| Shonel COLES | 2:07:43 | 540 | 23 | 25-29 | 0:17:34 | 1:07:09 | 0:42:59 |
| Kirsty GRACE | 2:08:44 | 547 | 31 | 35-39 | 0:18:15 | 1:07:42 | 0:42:46 |
| Wendy ANDREWS | 2:09:00 | 551 | 32 | 35-39 | 0:23:54 | 1:05:31 | 0:39:33 |
| Olivia BARRETT | 2:09:15 | 559 | 28 | 25-29 | 0:22:47 | 1:08:07 | 0:38:20 |
| Kelli FISCHER | 2:10:48 | 582 | 29 | 30-34 | 0:25:00 | 1:05:06 | 0:40:40 |
| Lucas CANAVAN | 2:10:57 | 585 | 91 | 35-39 | 0:26:00 | 1:05:50 | 0:39:05 |
| Anne LINGAFELTER | 2:11:45 | 595 | 11 | 45-49 | 0:20:54 | 1:07:49 | 0:43:01 |
| Melissa DUNN | 2:11:49 | 596 | 37 | 35-39 | 0:24:17 | 1:04:00 | 0:43:30 |
| Shirley DUDER | 2:12:10 | 601 | 12 | 45-49 | 0:22:34 | 1:03:55 | 0:45:39 |
| Alison WRIGHT | 2:12:50 | 607 | 31 | 30-34 | 0:22:52 | 1:11:47 | 0:38:10 |
| Kylie Dawn BILLING | 2:13:01 | 609 | 38 | 35-39 | 0:22:19 | 1:07:06 | 0:43:35 |
| Dean WILSON | 2:14:10 | 616 | 47 | 45-49 | 0:26:17 | 1:06:19 | 0:41:33 |
| John HIRON | 2:15:48 | 626 | 14 | 60-64 | 0:27:01 | 1:08:10 | 0:40:36 |
| Merri MACK | 2:17:22 | 638 | 5 | 60-64 | 0:28:08 | 1:06:07 | 0:43:05 |
| Michael SHORTALL | 2:19:12 | 647 | 72 | 30-34 | 0:17:26 | 1:08:14 | 0:53:31 |
| John SIMMONDS | 2:20:20 | 653 | 7 | 65-69 | 0:21:38 | 1:09:22 | 0:49:19 |
| Jules WRIGHT | 2:20:41 | 655 | 41 | 35-39 | 0:24:49 | 1:10:02 | 0:45:47 |
| Megan FORD | 2:21:51 | 659 | 43 | 35-39 | 0:21:48 | 1:11:02 | 0:48:59 |
| Cheryl WALLACE | 2:25:47 | 676 | 12 | 50-54 | 0:24:51 | 1:14:20 | 0:46:34 |
| Charlotte SVANEN | 2:28:12 | 685 | 45 | 35-39 | 0:22:39 | 1:16:55 | 0:48:36 |
| Michael Joseph GLEESON | 2:28:31 | 686 | 99 | 35-39 | 0:20:19 | 1:32:52 | 0:35:19 |
| Tanya MATTHEWS | 2:30:43 | 692 | 46 | 35-39 | 0:25:36 | 1:12:07 | 0:52:59 |
| Clive MANCEY | 2:33:37 | 701 | 26 | 55-59 | 0:24:47 | 1:17:44 | 0:51:05 |
| Victoria SYMES | 2:40:20 | 712 | 16 | 50-54 | 0:26:26 | 1:20:39 | 0:53:13 |
| Joanne WEBB | 2:49:07 | 718 | 18 | 45-49 | 0:33:26 | 1:23:21 | 0:52:18 |
| Hannelore PAXTON | 3:04:28 | 724 | 1 | 70-74 | 0:40:39 | 1:28:12 | 0:55:34 |
| Tegan COX | DNF | | | 30-34 | 0:24:19 | | |
| Kerrie MURPHY | DNF | | | 30-34 | 0:21:21 | | |
| Sarah GREEN | DNF | | | 45-49 | 0:22:49 | | |
Race Reports