All news
Triathlon NSW 2011 Club Championship Report and Results
18/05/2011 7:01:22 AM
The full club results are below the photo gallery.
| Name | Time | Cat | Cat Pos | Swim | Cycle | Run |
| Matt WEBSTER | 1:35:25 | Male 35-39 | 1 | 0:15:36 | 0:50:31 | 0:29:18 |
| Dean DEGAN | 1:35:25 | Male 35-39 | 2 | 0:16:45 | 0:49:35 | 0:29:05 |
| Jarrad ADAMS | 1:35:50 | Male 30-34 | 3 | 0:15:00 | 0:51:16 | 0:29:34 |
| Duncan HOUSTON | 1:36:06 | Male 18-24 | 4 | 0:14:01 | 0:46:42 | 0:35:23 |
| Bruce THOMAS | 1:37:40 | Male 45-49 | 2 | 0:14:08 | 0:50:54 | 0:32:38 |
| Shane ONEILL | 1:38:26 | Male 30-34 | 8 | 0:15:57 | 0:49:58 | 0:32:31 |
| Euan MCNAIR | 1:39:12 | Male 30-34 | 10 | 0:15:29 | 0:49:51 | 0:33:52 |
| Cam DINNIE | 1:39:23 | Male 25-29 | 8 | 0:14:56 | 0:49:38 | 0:34:49 |
| Neil CULKIN | 1:39:27 | Male 25-29 | 10 | 0:16:49 | 0:53:19 | 0:29:19 |
| Robert SCHOLTZ | 1:40:00 | Male 40-44 | 6 | 0:15:54 | 0:50:51 | 0:33:15 |
| Karl HAYES | 1:40:43 | Male 40-44 | 10 | 0:16:19 | 0:51:00 | 0:33:24 |
| Andrew HAYMET | 1:41:18 | Male 18-24 | 9 | 0:16:54 | 0:51:50 | 0:32:34 |
| Stephen BINGHAM | 1:43:14 | Male 45-49 | 6 | 0:15:28 | 0:51:03 | 0:36:43 |
| Blake SINCLAIR | 1:43:20 | Male 25-29 | 13 | 0:14:39 | 0:55:30 | 0:33:11 |
| Joe SPRANGE | 1:43:46 | Male 30-34 | 21 | 0:17:35 | 0:52:54 | 0:33:17 |
| Michael TAYLOR | 1:45:10 | Male 35-39 | 14 | 0:17:23 | 0:54:17 | 0:33:30 |
| Nathan KIVI | 1:46:29 | Male 30-34 | 26 | 0:15:40 | 0:57:04 | 0:33:45 |
| Andrew DICKSON | 1:46:37 | Male 35-39 | 22 | 0:16:01 | 0:54:56 | 0:35:40 |
| Mark NORMAN | 1:46:50 | Male 45-49 | 12 | 0:14:46 | 0:56:32 | 0:35:32 |
| Belinda DENT | 1:48:48 | Female 35-39 | 4 | 0:16:43 | 0:56:34 | 0:35:31 |
| Peter HEDGE | 1:49:35 | Male 50-54 | 7 | 0:19:05 | 0:54:02 | 0:36:28 |
| Keith JONES | 1:50:03 | Male 45-49 | 17 | 0:17:11 | 0:55:26 | 0:37:26 |
| Bobby SMALE | 1:50:18 | Male 55-59 | 3 | 0:18:02 | 0:55:02 | 0:37:14 |
| Hannah DONALDSON | 1:50:53 | Female 18-24 | 7 | 0:15:31 | 0:58:21 | 0:37:01 |
| Christina THOMAS | 1:51:11 | Female 40-44 | 4 | 0:15:28 | 0:58:53 | 0:36:50 |
| Matt HUNT | 1:51:26 | Male 35-39 | 28 | 0:16:05 | 1:01:12 | 0:34:09 |
| Lisa CASH | 1:52:51 | Female 35-39 | 8 | 0:18:23 | 0:58:56 | 0:35:32 |
| Hylton HENRY | 1:53:46 | Male 40-44 | 39 | 0:18:17 | 0:56:59 | 0:38:30 |
| Sarah GREEN | 1:54:31 | Female 45-49 | 3 | 0:21:51 | 0:55:35 | 0:37:05 |
| Jessica HANSEN | 1:54:50 | Female 25-29 | 5 | 0:17:27 | 0:59:17 | 0:38:06 |
| David STEWART | 1:54:58 | Male 45-49 | 27 | 0:19:19 | 0:57:39 | 0:38:00 |
| Mary FALCO | 1:56:15 | Female 25-29 | 9 | 0:17:11 | 1:01:35 | 0:37:29 |
| Izzy WAKELING | 1:56:57 | Female 30-34 | 14 | 0:22:58 | 1:00:27 | 0:33:32 |
| Colin EVANS | 1:57:20 | Male 35-39 | 41 | 0:18:15 | 1:01:21 | 0:37:44 |
| Sonya VAN BEEK | 1:57:28 | Female 30-34 | 16 | 0:19:52 | 1:01:27 | 0:36:09 |
| Belinda FONG | 1:59:08 | Female 30-34 | 19 | 0:20:01 | 1:02:01 | 0:37:06 |
| Niki HALE | 2:00:15 | Female 35-39 | 22 | 0:18:13 | 0:59:42 | 0:42:20 |
| Fleur GARTON | 2:00:45 | Female 18-24 | 11 | 0:20:00 | 1:04:38 | 0:36:07 |
| Jonathan ROSSITER | 2:01:49 | Male 35-39 | 53 | 0:18:31 | 1:02:03 | 0:41:15 |
| Nicole POLLITT | 2:02:23 | Female 35-39 | 24 | 0:19:42 | 1:05:50 | 0:36:51 |
| Joseph FALCO | 2:03:27 | Male 30-34 | 58 | 0:18:26 | 1:02:46 | 0:42:15 |
| Kent LIPMAN | 2:03:34 | Male 60-64 | 8 | 0:20:47 | 1:02:12 | 0:40:35 |
| Anne LINGAFELTER | 2:04:07 | Female 45-49 | 11 | 0:19:27 | 1:01:33 | 0:43:07 |
| Steve BALL | 2:04:19 | Male 55-59 | 13 | 0:18:48 | 1:02:29 | 0:43:02 |
| Melissa DUNN | 2:04:27 | Female 35-39 | 31 | 0:21:38 | 0:58:51 | 0:43:58 |
| Shonel COLES | 2:05:54 | Female 25-29 | 23 | 0:16:22 | 1:02:02 | 0:47:30 |
| Dean WILSON | 2:06:21 | Male 50-54 | 22 | 0:20:23 | 1:02:44 | 0:43:14 |
| Nathan EMANUEL | 2:06:23 | Male 30-34 | 64 | 0:18:24 | 1:07:11 | 0:40:48 |
| Rachel MONAHAN | 2:07:53 | Female 40-44 | 17 | 0:20:57 | 1:07:22 | 0:39:34 |
| Tegan COX | 2:07:58 | Female 30-34 | 27 | 0:20:00 | 1:01:36 | 0:46:22 |
| Natalia SZPALINSKA | 2:08:16 | Female 30-34 | 28 | 0:19:47 | 1:06:52 | 0:41:37 |
| Kirsty GRACE | 2:08:50 | Female 35-39 | 35 | 0:18:36 | 1:07:53 | 0:42:21 |
| Kelli FISCHER | 2:09:01 | Female 35-39 | 36 | 0:23:44 | 1:02:15 | 0:43:02 |
| Andrew METCALFE | 2:09:14 | Male 40-44 | 75 | 0:16:31 | 1:02:56 | 0:49:47 |
| Mark WILCOX | 2:11:59 | Male 35-39 | 66 | 0:22:03 | 1:05:28 | 0:44:28 |
| Alison WRIGHT | 2:12:45 | Female 35-39 | 43 | 0:23:20 | 1:08:06 | 0:41:19 |
| Kim MCCONNIE | 2:16:39 | Female 35-39 | | 0:23:42 | 1:20:17 | 0:32:40 |
| Dianne BELL | 2:16:55 | Female 30-34 | 33 | 0:23:51 | 1:07:29 | 0:45:35 |
| Hugh WOOD | 2:17:00 | Male 45-49 | 66 | 1:36:20 | 50:39.0 | 0:50:01 |
| Kath WILKINSON | 2:18:21 | Female 35-39 | 53 | 0:22:40 | 1:12:20 | 0:43:21 |
| Belinda BALKEMA | 2:18:21 | Female 35-39 | 52 | 0:23:30 | 1:11:30 | 0:43:21 |
| Sue ROBINSON | 2:19:02 | Female 40-44 | 24 | 0:24:23 | 1:10:15 | 0:44:24 |
| John HIRON | 2:22:54 | Male 60-64 | 18 | 0:26:46 | 1:10:09 | 0:45:59 |
| Matthew BROWN | 2:23:48 | Male 50-54 | 31 | 0:22:14 | 1:17:24 | 0:44:10 |
| Catherine PRITCHARD | 2:24:40 | Female 35-39 | 61 | 0:23:30 | 1:13:32 | 0:47:38 |
| Cheryl WALLACE | 2:26:57 | Female 50-54 | 16 | 0:21:54 | 1:15:35 | 0:49:28 |
| Shirley DUDER | 2:28:20 | Female 45-49 | 22 | 0:23:34 | 1:11:22 | 0:53:24 |
| John SIMMONDS | 2:28:48 | Male 65-69 | 7 | 0:19:11 | 1:12:07 | 0:57:30 |
| Megan FORD | 2:30:30 | Female 35-39 | 63 | 0:21:55 | 1:14:34 | 0:54:01 |
| Paul RAINBOW | 2:34:06 | Male 30-34 | 74 | 0:21:21 | 1:23:35 | 0:49:10 |
| Merri MACK | 2:34:28 | Female 65-69 | 1 | 0:28:23 | 1:15:27 | 0:50:38 |
| Jules WRIGHT | 2:34:49 | Female 40-44 | 30 | 0:25:53 | 1:19:16 | 0:49:40 |
| Victoria SYMES | 2:36:34 | Female 50-54 | 23 | 0:23:18 | 1:17:51 | 0:55:25 |
Race Reports