Club Sponsors
Skip Navigation LinksNews
All news

Betar Lawyers Triathlon Series Results - 2010/2011 Season - Balmoral Triathlon Club

23/01/2011 2:16:00 PM

The Betar Lawyers Balmoral Triathlon Triathlon Series is a four race series held at Middle Head with the swim in Obelisk Bay. Race results for the 2010/2011 season can be found here.

 

Race 1 - December 5, 2010

Pos Name Time Gender
1 Matt Palmer 0:47:40 M1
2 Cam Dinnie 0:49:39 M2
3 Bruce Thomas 0:50:17 M3
4 Richard High 0:50:26 M4
5 Anthony  Bates 0:50:35 M5
6 Karl Hayes 0:50:47 M6
7 Christelle van Niekerk 0:51:38 F1
8 Shane  O'Neill 0:51:50 M7
9 Christian Ellis 0:51:52 M8
10 James Duffy 0:51:53 M9
11 Paul Bethell 0:51:55 M10
12 Tim Laforest 0:52:35 M11
13 Michael Taylor 0:52:44 M12
14 Joe Sprange 0:52:56 M13
15 Robert Scholtz 0:53:10 M14
16 Damien Montgomery 0:53:28 M15
17 Dave Livanes 0:54:01 M16
18 John Miller 0:54:02 M17
19 David Bourke 0:55:11 M18
20 John DeNavi 0:55:25 M19
21 Gavin Sutton 0:55:40 M20
22 Nick Allen 0:55:52 M21
23 Keith Jones 0:55:54 M22
24 Michael Atack 0:56:29 M23
25 Christopher Day 0:56:58 M24
26 Lisa Cash 0:57:18 F2
27 Bobby Smale 0:57:25 M25
28 Adam Montana 0:57:44 M26
29 Matt Hunt 0:57:52 M27
30 David Stewart 0:58:35 M28
31 Matthew Garling 0:58:45 M29
32 Izzy Wakeling 0:59:42 F3
33 Lucy Skinner 0:59:55 F4
34 Martin Kennedy 0:59:58 M30
35 Kathryn Holloway 0:59:59 F5
36 Michael Hughes 1:00:01 M31
37 Nick Winberg 1:00:15 M32
38 Sarah Green 1:00:30 F6
39 Kent Lipman 1:00:40 M33
41 Sarah Stephinson 1:00:43 F7
40 Ryan Fallowfield 1:00:43 M34
42 Madeleine Skinner 1:00:45 F8
43 Vincent Naughton 1:00:51 M35
44 Lisa Bowman 1:00:54 F9
45 Nathan Kivi 1:01:05 M36
46 Belinda Fong 1:01:22 F10
47 Nicole Pollitt 1:01:30 F11
48 Phil Lynch 1:01:33 M37
49 Richard Logan 1:02:02 M38
50 Graeme Nyland 1:02:38 M39
51 Jeffrey Wong 1:02:49 M40
52 Bradley Orange 1:03:00 M41
53 Damian Carroll 1:03:08 M42
54 Gary Aitkenhead 1:03:08 M43
55 Simon Skinner 1:03:11 M44
56 Dean Wilson 1:03:24 M45
57 Paul Barrett 1:03:36 M46
58 Anne Lingafelter 1:03:42 F12
59 Daniel E Graham 1:03:53 M47
60 David Keen 1:04:10 M48
61 Ross Hall 1:04:20 M49
62 Yaroslav Jurkiw 1:05:10 M50
63 Steve Ball 1:05:36 M51
64 Kelli Fischer 1:05:40 F13
65 Peter Staciwa 1:06:01 M52
66 Kath Wilkinson 1:06:03 F14
67 Juan Pablo Bernal-Medina 1:06:16 M53
68 Jill Rassaby 1:07:32 F15
69 Keith Spackman 1:08:25 M54
70 Matt Hawkins 1:08:46 M55
71 Michael Momsen 1:08:48 M56
72 Ian Tayler 1:10:20 M57
73 John Hiron 1:10:29 M58
74 Natalia Szpalinska 1:11:49 F16
75 Daniel J Graham 1:12:15 M59
76 John Simmonds 1:13:05 M60
77 Cheryl Wallace 1:13:53 F17
78 Sue Robinson 1:14:26 F18
79 Merri Mack 1:15:37 F19
80 Hugh Wood 1:22:32 M61
81 Victoria Symes 1:30:01 F20
 

 

 

Race 2 - January 23, 2011 (Non swim. Short beach run first)

Pos Name Time Gen Pos
1 Cam Hanson 0:40:13 M1
2 Cam Dinnie 0:40:40 M2
3 Anthony Bates 0:40:44 M3
4 Bruce Thomas 0:41:05 M4
5 Karl Hayes 0:41:20 M5
6 Paul  Bethell 0:41:29 M6
7 Andrew Thomas 0:42:02 M7
8 Neil Culkin 0:42:18 M8
9 Andrew Dickson 0:43:42 M9
10 Joe Sprange 0:43:55 M10
11 Michael Taylor 0:44:10 M11
12 Damien Montgomery 0:44:11 M12
13 Vincent Naughton 0:44:15 M13
14 Matt  Hunt 0:45:20 M14
15 Nick Allen 0:45:21 M15
16 David Jouy 0:46:05 M16
17 Eamonn Joyce 0:46:17 M17
18 Bobby Smale 0:46:35 M18
19 Martin Kennedy 0:46:46 M19
20 Blake Sinclair 0:46:49 M20
21 Osacr Dunens 0:46:58 M21
22 Lisa Cash 0:47:18 F1
23 Stephen Bingham 0:47:28 M22
24 David Bourke 0:47:37 M23
25 Izzy Wakeling 0:47:42 F2
26 Graham Steele 0:47:55 M24
27 Adam Montana 0:48:02 M25
28 David Vlotman 0:48:23 M26
29 Sarah Green 0:48:47 F3
30 Fleur Garton 0:48:55 F4
31 Nathan Kivi 0:49:32 M27
32 Peter Staciwa 0:49:52 M28
33 Paul Toohey 0:49:55 M29
34 Matthew Garling 0:49:57 M30
35 Belinda Fong 0:50:10 F5
36 Graeme Nyland 0:50:15 M31
37 Jeffrey  Wong 0:50:20 M32
38 Ryan Fallowfield 0:50:22 M33
39 Jessica Hansen 0:50:32 F6
40 Paul Barrett 0:50:43 M34
41 Dean  Wilson 0:51:02 M35
42 Sonya van Beek 0:51:05 F7
43 Hylton Henry 0:51:16 M36
44 Nicole  Pollitt 0:51:20 F8
45 Nathan Emanuel 0:51:28 M37
46 Phil Lynch 0:51:52 M38
47 Richard Logan 0:52:07 M39
48 Lisa  Bowman 0:52:12 F9
49 Kirsty Grace 0:52:54 F10
50 Michael Small 0:53:02 M40
51 Kath Wilkinson 0:53:09 F11
52 Ross Hall 0:53:11 M41
53 Anne Lingafelter 0:54:01 F12
54 Daniel E Graham 0:54:07 M42
55 David Keen 0:54:24 M43
56 Steve Ball 0:55:03 M44
57 Matt Hawkins 0:55:21 M45
58 Mark Wilcox 0:56:13 M46
59 Keith Spackman 0:56:50 M47
60 Lucas Canavan 0:56:51 M48
61 Kelli Fischer 0:57:06 F13
62 Michael Shortall 0:58:01 M49
63 John Hiron 0:58:07 M50
64 Sue Robinson 0:58:49 F14
65 Alexandra Eckert 0:58:57 F15
66 Danny J Graham 0:59:48 M51
67 Craig  Barry 1:00:18 M52
68 David Smith 1:00:35 M53
69 Natalia Szpalinska 1:00:45 F16
70 Kate Egan-Hirst 1:01:24 F17
71 John Simmonds 1:01:37 M54
72 Hugh Wood 1:03:03 M55
73 Dianne Bell 1:03:08 F18
74 Wiebke Kaempr 1:03:54 F19
75 Howard Portrate 1:05:50 M56
76 Hannelore Paxton 1:14:04 F20
77 Victoria Symes 1:14:40 F21
 

 

 

Race 3 - February 20, 2011 

Pos Name Time Gen Pos
1 Matt Palmer 0:45:09 M1
2 Duncan Houston 0:46:35 M2
3 Shane ONeill 0:47:46 M3
4 Anthony Bates 0:48:14 M4
5 Karl Hayes 0:48:47 M5
6 Paul Bethell 0:48:59 M6
7 John Miller 0:50:11 M7
8 Andrew Thomas 0:50:31 M8
9 Andrew Dickson 0:50:42 M9
10 John DeNavi 0:50:48 M10
11 Luke Nuttall 0:51:37 M11
12 Michael Taylor 0:51:42 M12
13 Tim Laforest 0:52:07 M13
14 Damien Montgomery 0:52:15 M14
15 Keith Jones 0:52:29 M15
16 Stephen Bingham 0:52:54 M16
17 Grahame de Carvalho 0:52:55 M17
18 Matt Hunt 0:53:27 M18
19 Vincent Naughton 0:53:40 M19
20 Hannah Donaldson 0:53:41 F1
21 Graham Steele 0:54:01 M20
22 Bruce Tomlinson 0:54:31 M21
23 Bobby Smale 0:54:31 M22
24 Eamonn Joyce 0:54:43 M23
25 Peter Livanes 0:54:57 M24
26 John Caillard 0:54:57 M25
27 Fleur Garton 0:55:14 F2
28 Oscar Dunens 0:56:03 M26
29 David Bourke 0:56:05 M27
30 Rebecca Joslin 0:56:07 F3
31 David Vlotman 0:56:10 M28
32 Martin Kennedy 0:56:16 M29
33 Matthew Garling 0:56:29 M30
34 Luke Brown 0:57:13 M31
35 Henry Baird 0:57:16 M32
36 Jessica Hansen 0:57:17 F4
37 Sarah Green 0:57:22 F5
38 Michael Atack 0:57:39 M33
39 Michael Hughes 0:57:41 M34
40 Bradley Orange 0:57:54 M35
41 Jeffrey  Wong 0:57:56 M36
42 Paul Toohey 0:58:06 M37
43 Nick Allen 0:58:10 M38
44 Peter Baird 0:58:12 M39
45 Peter Staciwa 0:58:18 M40
46 Phil Lynch 0:58:28 M41
47 Kirsty Grace 0:58:33 F6
48 Nicole  Pollitt 0:58:38 F7
49 Kent Lipman 0:58:47 M42
50 David Stewart 0:58:52 M43
51 Nina Wines 0:59:06 F8
52 Marc  Sky 0:59:14 M44
53 Graeme Nyland 0:59:18 M45
54 Simone Lotz 0:59:36 F9
55 Jessie Haverfield 0:59:42 F10
56 Nathan Emanuel 1:00:04 M46
57 Tim Rumble 1:00:12 M47
58 Sonya van Beek 1:00:16 F11
59 Paul  Barrett 1:00:27 M48
60 Angela Rose 1:00:37 F12
61 Hylton Henry 1:00:38 M49
62 Mark Wilcox 1:01:31 M50
63 Melissa Cocks 1:01:54 F13
64 Caleb Bell 1:03:09 M51
65 Keith Spackman 1:03:29 M52
66 Michael Small 1:03:46 M53
67 Daniel E Graham 1:03:48 M54
68 Kath Wilkinson 1:04:01 F14
69 Ross Hall 1:04:13 M55
70 Holly  de Jong 1:04:28 F15
71 Steve Ball 1:05:17 M56
72 Matt Englund 1:07:15 M57
73 Daniel J Graham 1:07:52 M58
74 Andy Ball 1:08:06 M59
75 Belinda Balkema 1:08:09 F16
76 Catherine Pritchard 1:08:13 F17
77 Michael Shortall 1:08:24 M60
78 John Hiron 1:08:27 M61
79 Andrew Russell 1:09:06 M62
80 Alexandra Eckert 1:09:34 F18
81 Sue Robinson 1:09:56 F19
82 John Simmonds 1:10:19 M63
83 Catherine Keniry 1:10:44 F20
84 Cheryl Wallace 1:13:04 F21
85 Lisa Cook 1:15:49 F22
86 Victoria Symes 1:23:53 F23
87 Hannelore Paxton 1:32:43 F24
 

Race 4 - March 27, 2011

Pos Name Gen Pos Time
1 Shane ONeill M1 0:47:02
2 Campbell Hanson M2 0:47:44
3 Cam Dinnie M3 0:48:10
4 Matt Webster M4 0:48:17
5 Karl Hayes M5 0:49:10
6 Michael Taylor M6 0:50:21
7 Andrew Thomas M7 0:50:26
8 Stephen Bingham M8 0:50:44
9 John DeNavi M9 0:51:02
10 John Miller M10 0:51:11
11 Keith Jones M11 0:51:38
12 Damien Montgomery M12 0:52:07
13 Hannah Donaldson F1 0:52:57
14 David Bourke M13 0:53:34
15 Matt Hunt M14 0:53:59
16 Bruce Tomlinson M15 0:55:06
17 Vincent Naughton M16 0:55:15
18 Izzy Wakeling F2 0:55:35
19 Ryan Fallowfield M17 0:56:20
20 Fleur Garton F3 0:57:04
21 Matthew Garling M18 0:57:16
22 Belinda Fong F4 0:57:28
23 Jessica Hansen F5 0:58:17
24 Justin Betar M19 0:58:51
25 Jakin Loke M20 0:58:52
26 Lucy Brandon F6 0:58:56
27 Kirsty Grace F7 0:59:09
28 Kent Lipman M21 0:59:19
29 Dean Wilson M22 0:59:35
30 Sonya van Beek F8 0:59:36
31 Callum Mackay M23 0:59:50
32 Graeme Nyland M24 1:00:31
33 Caleb Bell M25 1:01:40
34 Richard Logan M26 1:01:42
35 Marc Sky M27 1:01:43
36 Jeffrey  Wong M28 1:01:45
37 Lisa  Bowman F9 1:01:56
38 Keith Spackman M29 1:02:18
39 David Keen M30 1:02:23
40 Damian Carroll M31 1:02:37
41 Michael Small M32 1:02:57
42 Daniel E Graham M33 1:03:01
43 Matt Englund M34 1:03:25
44 Anne Lingafelter F10 1:04:09
45 Ben  Hayes M35 1:05:16
46 Kelli Fischer F11 1:07:01
47 Sue Robinson F12 1:07:11
48 John Hiron M36 1:07:23
49 Doan Le M37 1:07:27
50 Mark Wilcox M38 1:08:05
51 David Smith M39 1:09:20
52 Danny J Graham M40 1:09:26
53 Matthew Brown M41 1:09:52
54 Kate Egan-Hirst F13 1:10:18
55 Dianne Bell F14 1:12:58
56 Craig Barry F15 1:14:10
57 John Simmonds M42 1:16:43
58 Merri Mack F16 1:23:34
59 Victoria Symes F17 1:24:54
 

 

 

 

By

Source:

Tags:

Facebook DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Furl it!