News
All news
Nicole Ward and Dean Degan Shine at Major Races
18/10/2011 9:08:42 PM
Nicole Ward was third at the inaugural Ultimate Triathlon in Forster over the weekend while Dean Degan went to South Australia and won the Australian Duathlon Championship title for 40-44 age group and came tenth overall. Peter Hedge also placed at the Aust Duathlon Champs with a silver in M50-54! Three other club members got on to the podium at Forster.
Below are the BTC results from the weekend in Forster. We had four podiums. Congratulations to Frank for his second place and Sophie & Alyx for their podiums.
The members below were identified by the club noted in the entry or by memory. Mentions of your athletic endeavours on the club website and email are by self promotion as a rule. In other words let someone on the committee know what you have been up to.
Australian Duathlon Championship 2011 - Barossa, SA
Congratulations to BTC Members...
Dean Degan - 1st M40-44
Peter Hedge - 2nd M50-54
| | Sprint Tri | | | | | | |
| Pos | Name | Time | Cat | Cat Pos | Swim | Cycle | Run |
| 112 | Tamara CHAPMAN | 1:19:35 | F35-39 | 6 | 0:12:53 | 0:41:53 | 0:24:48 |
| 115 | Graeme BRILL | 1:19:38 | M30-34 | 12 | 0:13:41 | 0:40:04 | 0:25:52 |
| 219 | Frank PEARCE | 1:36:54 | M70+ | 2 | 0:13:45 | 0:52:45 | 0:30:24 |
| Karl HAYES | DNF | M40-44 | | 0:11:03 | 0:39:37 | |
| | | | | | | |
| Enticer Tri | | | | | | |
| Pos | Name | Time | Cat | Cat Pos | Swim | Cycle | Run |
| 31 | Sophia HAYES | 0:37:03 | F14-15 | 3 | 0:07:08 | 0:18:41 | 0:11:13 |
| 25 | Alyx HAYES | 0:36:05 | F14-15 | 2 | 0:07:20 | 0:18:03 | 0:10:41 |
| | | | | | | |
| Ultimate Tri | | | | | | |
| Pos | Name | Time | Cat | Cat Pos | Swim | Cycle | Run |
| 40 | Nicole WARD | 5:33:00 | FOpen | 3 | 0:28:35 | 3:31:40 | 1:30:39 |
| 54 | Chris KERR | 5:38:37 | M40-44 | 8 | 0:31:24 | 3:21:40 | 1:42:21 |
| 55 | Bern WARD | 5:38:41 | M40-44 | 9 | 0:31:36 | 3:25:06 | 1:37:49 |
| 63 | Neil CULKIN | 5:41:43 | M30-34 | 13 | 0:32:47 | 3:36:56 | 1:29:13 |
| 115 | Bruce TOMLINSON | 5:56:43 | M45-49 | 12 | 0:31:21 | 3:47:45 | 1:33:44 |
| 106 | Elaine BRENT | 5:53:50 | FOpen | 6 | 0:33:52 | 3:34:13 | 1:43:05 |
| 203 | Llewellyn HARTLEY | 6:21:15 | M40-44 | 29 | 0:32:15 | 3:44:23 | 2:00:12 |
| 230 | David STEWART | 6:31:56 | M45-49 | 21 | 0:36:03 | 3:50:50 | 2:00:38 |
| 343 | Robert JOSCELYNE | 7:26:35 | M35-39 | 74 | 0:44:37 | 4:25:01 | 2:08:11 |
| 253 | Michael ATACK | 6:41:10 | M30-34 | 55 | 0:36:22 | 4:11:15 | 1:48:07 |
| Karl HAYES | DNF | M40-44 | | 0:31:42 | 3:31:02 | |
By
Source: