All news
Balmoral Triathlon Club Swimming Time Trial Series 2011/2012
31/10/2011 2:07:11 PM
Balmoral Triathlon club holds a time trial series during each season. Swimming, running and cycling. The swim time trials are held at Balmoral Beach and are approximately 1.1km+ in length. The exact length remains a mystery. Everyone is invited to come along and test themselves in a fun and friendly environment.
Balmoral Triathlon Club swim series are held at Balmoral beach and comprise a two lap swim with a mass start.
Thank you to Lew Hartley for organising these swim time trials.
BTC Open Water Swim TT Results, October 29 2011
The first bouy was not for the faint hearted on Saturday. It was probably the roughest seen to date. It didn't take long for the field to spread out however with Bruce and Nicole slowly pulling away after the first yellow bouy followed by Mark Norman and Karl Hayes. Chris Kerr and Andrew Dickson slowly gain on Karl and stayed together with Rob Parker also joining the trio. Andrew and Karl traded places a couple of times with Chris putting in a burst in the last 150m to put a couple of body lengths on the other three. Whilst out in front Nicole, Bruce and Mark were making a race of it.
The balance of power in the White/Degan household shifted to the fairer side with Julia putting Dean in his place on Saturday. Mark Norman was not far off the two guns out in front. Hannah showed her continual swim strength but said she swam the same time with a wetsuit as she did without. At least most of us were beaten by her in a wetsuit this time. That helps us mere mortals somewhat.
We saw the first major upset of the season in the 40-44 age
group as Karl Hayes cramped badly when he exited the water with Andrew
Dickson hot on the heels of Chris Kerr. Fellow 40-44 age group competitor Bern Ward was seen exiting
the water with a huge grin on his face as he ran past Karl, who was curled up in the fetal position on the shore, to cross the
line before coming back to render assistance. A good example of why you
should not do three hours of hill work and time trialing on the bike
hours before a swim time trial. It is good to know who your friends will and won't be this early on in the season. The 40-44 age group has the potential to be the most competitive this year with Chris Kerr, Bern Ward, Dean Degan, Karl Hayes and Rob Parker all very close in ability. Dean is the superior runner but will always need to make up some time lost in the water.
It was good to see a couple of youngsters doing the swim. If you have any young teenagers make sure you bring them down to to join in on Saturday afternoons. Sophie Hayes and Mican Strachan both did well. Also we saw Charlie Low make a rare appearance. Charlie pulled one out of the bag this year to finish third overall at the Cairns half in June beating many of the fancied pros home with a very fast run.
BTC holds open water swim sessions every Saturday afternoon. Be ready to swim at 3pm. Meet at the Balmoral clubrooms in front of the closed swimming area.
Future Balmoral Events for the 2011/2012 season
| Pos | Name | Time |
| 1 | Bruce Thomas | 0:15:23 |
| 2 | Nicole Ward | 0:15:26 |
| 3 | Mark Norman | 0:15:41 |
| 4 | Hannah Donaldson | 0:16:01 |
| 5 | Chris Kerr | 0:16:58 |
| 6 | Andrew Dickson | 0:17:03 |
| 7 | Rob Parker | 0:17:04 |
| 8 | Shane O'Neill | 0:17:06 |
| 9 | Trent Salkavich | 0:17:10 |
| 10 | Bern Ward | 0:17:29 |
| 11 | Andrew Osborne | 0:17:54 |
| 12 | Owain Matthews | 0:17:57 |
| 13 | Julia White | 0:17:59 |
| 14 | Charlie Low | 0:18:03 |
| 15 | Shonel Coles | 0:18:06 |
| 16 | Graeme Coles | 0:18:30 |
| 17 | Martin Lord | 0:18:52 |
| 18 | Karl Hayes | 0:19:06 |
| 19 | Dean Degan | 0:19:23 |
| 20 | Kirsty Grace | 0:19:24 |
| 21 | Graham Steele | 0:19:24 |
| 22 | Jocelyn Williams | 0:19:57 |
| 23 | Paul Hannell | 0:20:01 |
| 24 | John Macnamara | 0:20:02 |
| 25 | Mike Gleeson | 0:20:09 |
| 26 | David Stewart | 0:20:13 |
| 27 | George Bouloukos | 0:20:46 |
| 28 | Lisa Cash | 0:20:47 |
| 29 | Nicole Pollitt | 0:20:50 |
| 30 | Robbie Begg | 0:20:51 |
| 31 | Fleur Garton | 0:20:54 |
| 32 | Frank Pearce | 0:21:42 |
| 33 | Steve Ball | 0:22:07 |
| 34 | Sonya Van Beek | 0:22:11 |
| 35 | Sophie Hayes | 0:22:48 |
| 36 | Jessica Cope | 0:22:51 |
| 37 | Mican Strachan | 0:22:53 |
| 38 | Dean Wilson | 0:23:00 |
| 39 | Kent Lipan | 0:23:41 |
| 40 | Shirley Duder | 0:25:15 |
BTC Open Water Swim TT Results, December 04 2011
| Pos | Time | Name | Age | Gen |
| 1 | 15:23 | Bethell Paul | 43 | M1 |
| 2 | 16:11 | Thomas Bruce | 0 | M2 |
| 3 | 17:09 | van Niekerk Christelle | 36 | F1 |
| 4 | 17:43 | Hunt Matt | 37 | M3 |
| 5 | 17:53 | Tullock Lynn | 0 | F2 |
| 6 | 18:55 | Bingham Stephen | 50 | M4 |
| 7 | 18:58 | Jones Alexander | 25 | M5 |
| 8 | 19:02 | Osborne Andrew | 39 | M6 |
| 9 | 19:05 | Hartley Llewellyn | 41 | M7 |
| 10 | 19:40 | Hayes Karl | 43 | M8 |
| 11 | 19:46 | Tingate Trevor | 0 | M9 |
| 12 | 19:48 | Steele Graham | 31 | M10 |
| 13 | 19:50 | Sprange Joe | 31 | M11 |
| 14 | 19:52 | Taylor Michael | 39 | M12 |
| 15 | 19:53 | Grace Kirsty | 37 | F3 |
| 16 | 19:55 | Jones Keith | 46 | M13 |
| 17 | 20:10 | Crawford Kristin | 33 | F4 |
| 18 | 20:59 | Hannell Paul | 52 | M14 |
| 19 | 21:06 | Begg Robbie | 26 | M15 |
| 20 | 21:11 | Stewart David | 47 | M16 |
| 21 | 21:35 | Hislop Chris | 29 | M17 |
| 22 | 21:42 | Szpalinska Natalia | 32 | F5 |
| 23 | 21:43 | Webber Tracy | 36 | F6 |
| 24 | 21:45 | Chapman Tamara | 35 | F7 |
| 25 | 21:46 | Gleeson Michael | 0 | M18 |
| 26 | 22:11 | Wong Jeff | 0 | M19 |
| 27 | 22:34 | Logan Richard | 45 | M20 |
| 28 | 22:40 | Keen David | 53 | M21 |
| 29 | 23:07 | Ball Steve | 58 | M22 |
| 30 | 23:20 | Pearce Frank | 75 | M23 |
| 31 | 23:21 | Lipman Kent | 62 | M24 |
| 32 | 23:41 | Dunn Melissa | 37 | F8 |
| 33 | 23:43 | Cox Tegan | 32 | F9 |
| 34 | 24:25:00 | Monahan Rachel | 43 | F10 |
| 35 | 24:43:00 | Wilson Dean | 51 | M25 |
| 36 | 26:11:00 | Green Sarah | 47 | F11 |
| 37 | 26:22:00 | Simmonds John | 68 | M26 |
| 38 | 26:57:00 | Wood Howard | 0 | M27 |
| 39 | 27:43:00 | Hayes Sophie | 0 | F12 |
| 40 | 27:53:00 | Bell Dianne | 31 | F13 |
| 41 | 27:58:00 | Urquhart Nola | 0 | F14 |
| 42 | 28:47:00 | Symes Victoria | 52 | F15 |
| 43 | 30:45:00 | Scott Peter | 0 | M28 |
| 44 | 34:48:00 | Hiron John | 65 | M29 |
BTC Open Water Swim TT Results, March 31 2012
| Pos | Time | Name | Gen |
| 1 | 13:50 | Bethell Paul | M1 |
| 2 | 16:21 | Bingham Stephen | M2 |
| 3 | 16:26 | Falco Mary | F1 |
| 4 | 16:28 | Hunt Matt | M3 |
| 5 | 16:32 | Oneill Shane | M4 |
| 6 | 16:34 | Kelly Amelia | F2 |
| 7 | 16:52 | Matthews Owain | M5 |
| 8 | 17:03 | Osborne Andrew | M6 |
| 9 | 17:15 | White Julia | F3 |
| 10 | 17:25 | Hartley Llewellyn | M7 |
| 11 | 17:35 | Kerr Chris | M8 |
| 12 | 17:50 | Crawford Kristin | F4 |
| 13 | 17:52 | Hayes Karl | M9 |
| 14 | 17:54 | Degan Dean | M10 |
| 15 | 18:20 | Steele Graham | M11 |
| 16 | 18:24 | Begg Robbie | M12 |
| 17 | 18:27 | Cash Lisa | F5 |
| 18 | 18:37 | Jones Keith | M13 |
| 19 | 18:38 | Webber Tracy | F6 |
| 20 | 18:47 | Smale Bob | M14 |
| 21 | 18:47 | Ley David | M15 |
| 22 | 18:47 | Stewart David | M16 |
| 23 | 18:57 | Szpalinska Natalia | F7 |
| 24 | 19:01 | Monahan Rachel | F8 |
| 25 | 19:02 | Falco Joseph | M17 |
| 26 | 19:15 | Tingate Trevor | F9 |
| 27 | 19:17 | Zimaras Adam | M18 |
| 28 | 19:19 | Keen David | M19 |
| 29 | 19:24 | Hayes Sophie | F10 |
| 30 | 19:24 | Gleeson Michael | M20 |
| 31 | 21:14 | Bell Dianne | F11 |
| 32 | 21:24 | Ball Steve | M21 |
| 33 | 22:39 | Wallace Cheryl | F12 |
| 34 | 23:42 | French Danielle | F13 |
| 35 | 23:44 | Pearce Frank | M22 |
| 36 | 24:48:00 | Symes Victoria | F14 |
| 37 | 24:56:00 | Robinson Sue | F15 |
| 38 | 25:17:00 | Barrett Olivia | F16 |
| 39 | 25:20:00 | Raffaele Penny | F17 |
| 40 | 30:00:00 | Hiron John | M23 |
By
Source: